Ski pass prices in The Alps
Below you see a table with all ski pass prices for all the most popular ski resorts in The Alps. Please note that the prices listed are the price for a one-day ski pass when purchased on site. You usually get a discount when you buy the ski pass online, and if you buy a ski pass valid for several days it is usually 10 to 20 percent cheaper. However, all these possible discounts differ between different ski resorts.
These are the average prices for a ski pass in each country in the Alps (Liechtenstein excluded as they only have one ski resort). The average prices are calculated with only the ski resorts located in the Alps.
Austria: €67.70
France: €55.27
Italy: €64.11
Switzerland: €78.19
Germany: €50.97
Slovenia: €44.33
Ski resort | Price adult per day | Price youth per day | Price child per day |
---|---|---|---|
Oberammergau | 23.00 EUR | 17.00 EUR | 11.50 EUR |
Gresse en Vercors | 27.00 EUR | - | 23.50 EUR |
Bernex | 29.00 EUR | - | 23.00 EUR |
Thollon les Mémises | 29.50 EUR | - | 23.50 EUR |
Macugnaga | 32.00 EUR | - | 23.00 EUR |
Praz de Lys-Sommand | 35.00 EUR | - | 27.50 EUR |
Zahmer Kaiser - Walchsee | 35.00 EUR | 32.00 EUR | 17.00 EUR |
Bonneval-sur-Arc | 36.00 EUR | - | 28.70 EUR |
Super Sauze | 36.50 EUR | 30.00 EUR | 30.00 EUR |
Prato Nevoso | 37.00 EUR | 27.00 EUR | 9.00 EUR |
Valberg | 37.00 EUR | 29.50 EUR | 18.50 EUR |
Pralognan la Vanoise | 38.00 EUR | - | 31.00 EUR |
Areches Beaufort | 38.10 EUR | 32.80 EUR | 32.80 EUR |
Aussois | 39.60 EUR | - | 33.60 EUR |
Kötschach-Mauthen | 40.00 EUR | 30.00 EUR | 20.00 EUR |
Sainte-Foy Tarentaise | 40.00 EUR | 36.00 EUR | 36.00 EUR |
Amden-Arvenbüel | 40.77 EUR (38.00 CHF) |
- | 25.75 EUR (24.00 CHF) |
Les 7 Laux | 41.00 EUR | 31.50 EUR | 24.50 EUR |
Puy St Vincent | 41.00 EUR | 38.00 EUR | 32.50 EUR |
Villard de Lans-Corrençon | 42.00 EUR | 31.00 EUR | 31.00 EUR |
Isola 2000 | 42.00 EUR | 35.30 EUR | 32.20 EUR |
Auron | 42.00 EUR | 35.30 EUR | 32.20 EUR |
Cerkno | 42.00 EUR | 36.00 EUR | 24.50 EUR |
Dévoluy | 42.00 EUR | 37.00 EUR | 33.00 EUR |
Superdévoluy | 42.00 EUR | 37.00 EUR | 33.00 EUR |
La Norma | 42.50 EUR | - | 35.20 EUR |
Valfrejus | 42.50 EUR | - | 35.20 EUR |
Chamrousse | 42.50 EUR | 33.50 EUR | 24.50 EUR |
Krvavec | 43.00 EUR | 39.00 EUR | 27.00 EUR |
Les Orres | 43.50 EUR | - | 36.00 EUR |
Tarvisio | 44.00 EUR | - | 10.00 EUR |
Piancavallo | 44.00 EUR | - | 10.00 EUR |
Sella Nevea | 44.00 EUR | - | 10.00 EUR |
Sappada | 44.00 EUR | - | 10.00 EUR |
Bohinj | 44.00 EUR | 38.00 EUR | 22.00 EUR |
Orcieres 1850 | 45.00 EUR | 37.50 EUR | 37.50 EUR |
Mariborsko Pohorje (Maribor) | 45.00 EUR | 39.00 EUR | 26.00 EUR |
Rogla | 45.00 EUR | 41.00 EUR | 29.00 EUR |
Neustift | 46.00 EUR | 38.50 EUR | 25.50 EUR |
Le Grand Bornand | 46.70 EUR | 41.00 EUR | 36.40 EUR |
Lavarone | 47.00 EUR | 35.00 EUR | 25.00 EUR |
Pra-Loup | 47.00 EUR | 40.00 EUR | 40.00 EUR |
Val d'Allos - La Foux | 47.00 EUR | 40.00 EUR | 40.00 EUR |
Kranjska Gora | 47.00 EUR | 42.00 EUR | 29.00 EUR |
Limone Piemonte | 48.00 EUR | 39.00 EUR | 18.00 EUR |
Bardonecchia | 48.00 EUR | 40.50 EUR | 15.00 EUR |
Val Cenis | 48.50 EUR | - | 40.50 EUR |
Notre-Dame-de-Bellecombe | 49.00 EUR | 39.20 EUR | 39.20 EUR |
Les Saisies | 49.00 EUR | 39.20 EUR | 39.20 EUR |
Praz sur Arly | 49.00 EUR | 39.20 EUR | 39.20 EUR |
Flumet | 49.00 EUR | 39.20 EUR | 39.20 EUR |
Hauteluce | 49.00 EUR | 39.20 EUR | 39.20 EUR |
Crest Voland | 49.00 EUR | 39.20 EUR | 39.20 EUR |
Igls | 49.00 EUR | 39.50 EUR | 30.50 EUR |
Spitzingsee | 49.00 EUR | 46.00 EUR | 23.00 EUR |
Kössen | 49.50 EUR | 35.00 EUR | 25.00 EUR |
Annaberg | 50.50 EUR | - | 30.00 EUR |
Sudelfeld-Bayrischzell | 51.00 EUR | 44.00 EUR | 25.00 EUR |
Lenggries | 51.00 EUR | 48.00 EUR | 25.00 EUR |
Evolène | 51.50 EUR (48.00 CHF) |
40.77 EUR (38.00 CHF) |
33.26 EUR (31.00 CHF) |
Arolla | 51.50 EUR (48.00 CHF) |
40.77 EUR (38.00 CHF) |
33.26 EUR (31.00 CHF) |
Monte Bondone | 52.00 EUR | 36.50 EUR | 26.00 EUR |
Ankogel-Mallnitz | 52.00 EUR | 42.00 EUR | 26.00 EUR |
Valloire | 52.30 EUR | - | 44.20 EUR |
Valmeinier | 52.30 EUR | - | 44.20 EUR |
Les Contamines | 52.50 EUR | - | 43.00 EUR |
La Clusaz | 53.00 EUR | - | 41.00 EUR |
Ofterschwang-Gunzesried | 53.00 EUR | 40.50 EUR | 23.50 EUR |
Les Houches | 54.00 EUR | - | 45.90 EUR |
Aprica | 54.00 EUR | 42.00 EUR | 30.00 EUR |
Bergeralm-Steinach am Brenner | 54.60 EUR | 38.20 EUR | 27.10 EUR |
Vars | 55.00 EUR | - | 47.00 EUR |
Risoul | 55.00 EUR | - | 47.00 EUR |
Galtür (Silvapark) | 55.00 EUR | 32.50 EUR | - |
Pejo | 55.00 EUR | 39.00 EUR | 28.00 EUR |
Kühtai | 55.00 EUR | 44.00 EUR | 30.20 EUR |
Oetz (Hochoetz) | 55.00 EUR | 44.00 EUR | 30.20 EUR |
Pila | 55.00 EUR | 44.00 EUR | 38.50 EUR |
Madesimo | 55.00 EUR | 46.00 EUR | 31.00 EUR |
Werfenweng | 55.50 EUR | 40.00 EUR | 29.50 EUR |
Merano 2000 | 55.50 EUR | 47.00 EUR | 41.50 EUR |
Wildhaus | 55.79 EUR (52.00 CHF) |
4.29 EUR (4.00 CHF) |
27.89 EUR (26.00 CHF) |
Unterwasser | 55.79 EUR (52.00 CHF) |
4.29 EUR (4.00 CHF) |
27.89 EUR (26.00 CHF) |
Alt St. Johann | 55.79 EUR (52.00 CHF) |
4.29 EUR (4.00 CHF) |
27.89 EUR (26.00 CHF) |
Malbun (Triesenberg) | 55.79 EUR (52.00 CHF) |
42.91 EUR (40.00 CHF) |
32.18 EUR (30.00 CHF) |
Fulpmes | 56.00 EUR | 39.20 EUR | 28.60 EUR |
Tauplitz | 56.00 EUR | 47.50 EUR | 28.50 EUR |
La Thuile | 57.00 EUR | - | 43.00 EUR |
La Rosiere | 57.00 EUR | - | 43.00 EUR |
Valmorel | 57.00 EUR | - | 47.00 EUR |
Saint François Longchamp | 57.00 EUR | - | 47.00 EUR |
Lachtal | 57.00 EUR | 45.50 EUR | 28.50 EUR |
Folgaria | 58.00 EUR | 41.00 EUR | 29.00 EUR |
Sulden | 58.00 EUR | 43.50 EUR | 26.50 EUR |
Seefeld | 58.00 EUR | 52.50 EUR | 38.00 EUR |
La Toussuire | 58.10 EUR | - | 47.00 EUR |
Le Corbier | 58.10 EUR | - | 47.00 EUR |
Saint-Sorlin d'Arves | 58.10 EUR | - | 47.00 EUR |
Flaine | 59.00 EUR | - | 47.20 EUR |
Les Carroz | 59.00 EUR | - | 47.20 EUR |
Morillon | 59.00 EUR | - | 47.20 EUR |
Samoëns | 59.00 EUR | - | 47.20 EUR |
Sixt Fer à Cheval | 59.00 EUR | - | 47.20 EUR |
Bormio | 59.00 EUR | 36.00 EUR | - |
Santa Caterina Valfurva | 59.00 EUR | 36.00 EUR | 24.00 EUR |
Almenwelt Lofer | 59.00 EUR | 47.00 EUR | 29.50 EUR |
St. Johann in Tirol | 59.00 EUR | 47.00 EUR | 30.00 EUR |
Axamer Lizum | 59.50 EUR | 47.50 EUR | 35.50 EUR |
Waidring | 60.00 EUR | 45.50 EUR | 30.00 EUR |
Val Senales (Schnalstaler Gletscher) | 61.00 EUR | 43.00 EUR | 39.00 EUR |
Rauris | 61.00 EUR | 45.00 EUR | 28.50 EUR |
Megève | 61.50 EUR | - | 52.50 EUR |
Saint Gervais | 61.50 EUR | - | 52.50 EUR |
Gosau | 61.90 EUR | 44.60 EUR | 32.20 EUR |
Russbach | 61.90 EUR | 44.60 EUR | 32.20 EUR |
Annaberg-Lungötz | 61.90 EUR | 44.60 EUR | 32.20 EUR |
Passo Tonale | 62.00 EUR | 50.00 EUR | 33.00 EUR |
Ponte di Legno | 62.00 EUR | 50.00 EUR | 33.00 EUR |
Alpe d'Huez | 62.00 EUR | 56.00 EUR | 51.50 EUR |
Sörenberg | 62.22 EUR (58.00 CHF) |
31.11 EUR (29.00 CHF) |
31.11 EUR (29.00 CHF) |
Pragelato | 63.00 EUR | - | 17.00 EUR |
Claviere | 63.00 EUR | - | 17.00 EUR |
San Sicario | 63.00 EUR | - | 17.00 EUR |
Sauze d'Oulx | 63.00 EUR | - | 17.00 EUR |
Sestriere | 63.00 EUR | - | 17.00 EUR |
Montgenèvre | 63.00 EUR | - | 17.00 EUR |
Kappl | 63.00 EUR | - | 40.50 EUR |
Les Deux Alpes | 63.00 EUR | - | 50.50 EUR |
Serre Chevalier | 63.00 EUR | - | 51.50 EUR |
Nauders Reschenpass | 63.00 EUR | 45.00 EUR | 27.00 EUR |
Hochzeiger - Jerzens | 63.00 EUR | 51.00 EUR | 36.00 EUR |
Hoch-Ybrig | 63.30 EUR (59.00 CHF) |
57.93 EUR (54.00 CHF) |
32.18 EUR (30.00 CHF) |
Garmisch-Partenkirchen | 64.00 EUR | 51.00 EUR | 32.00 EUR |
Diedamskopf | 64.00 EUR | 57.00 EUR | 37.00 EUR |
Christlum Achenkirch | 65.00 EUR | - | 33.00 EUR |
Obertauern | 65.00 EUR | 49.00 EUR | 32.50 EUR |
Turracher Höhe | 65.00 EUR | 49.00 EUR | 33.00 EUR |
Biberwier-Marienberg | 65.00 EUR | 52.00 EUR | 32.50 EUR |
Kreischberg | 65.00 EUR | 52.00 EUR | 32.50 EUR |
Dienten | 65.00 EUR | 52.00 EUR | 32.50 EUR |
Berwang | 65.00 EUR | 52.00 EUR | 32.50 EUR |
Lermoos-Grubigstein | 65.00 EUR | 52.00 EUR | 32.50 EUR |
Ehrwald | 65.00 EUR | 52.00 EUR | 32.50 EUR |
Oberstdorf-Nebelhorn | 65.80 EUR | 50.70 EUR | 25.80 EUR |
Cavalese | 66.00 EUR | - | 46.00 EUR |
Katschberg-Aineck | 66.00 EUR | 49.50 EUR | 33.00 EUR |
Mölltaler Gletscher | 66.00 EUR | 53.00 EUR | 33.00 EUR |
Alpbachtal | 66.00 EUR | 53.00 EUR | 33.00 EUR |
Wildschönau | 66.00 EUR | 53.00 EUR | 33.00 EUR |
Livigno | 66.50 EUR | 56.50 EUR | 33.00 EUR |
Meiringen-Hasliberg | 66.51 EUR (62.00 CHF) |
50.42 EUR (47.00 CHF) |
33.26 EUR (31.00 CHF) |
Matrei | 67.00 EUR | - | 33.50 EUR |
Lienz | 67.00 EUR | 33.50 EUR | 33.50 EUR |
Alleghe/Civetta | 67.00 EUR | 47.00 EUR | - |
San Martino di Castrozza | 67.00 EUR | 47.00 EUR | - |
Champoluc | 67.00 EUR | 47.00 EUR | 17.00 EUR |
Alagna Valsesia | 67.00 EUR | 47.00 EUR | 17.00 EUR |
Gressoney | 67.00 EUR | 47.00 EUR | 17.00 EUR |
Bad Kleinkirchheim | 67.00 EUR | 50.00 EUR | 33.50 EUR |
Nassfeld Hermagor | 67.00 EUR | 50.50 EUR | 33.50 EUR |
Gerlitzen | 67.00 EUR | 50.50 EUR | 33.50 EUR |
Courmayeur | 67.00 EUR | 53.50 EUR | 47.00 EUR |
Neukirchen (Wildkogel) | 67.00 EUR | 54.00 EUR | 33.00 EUR |
La Plagne | 68.00 EUR | - | 54.00 EUR |
Les Arcs | 68.00 EUR | - | 55.00 EUR |
Peisey-Vallandry | 68.00 EUR | - | 55.00 EUR |
Carezza Ski | 68.00 EUR | 48.00 EUR | 34.00 EUR |
Filzmoos | 68.00 EUR | 53.00 EUR | 35.00 EUR |
Disentis | 68.66 EUR (64.00 CHF) |
48.28 EUR (45.00 CHF) |
34.33 EUR (32.00 CHF) |
Obereggen/Val di Fiemme | 69.00 EUR | 48.00 EUR | - |
Predazzo | 69.00 EUR | 48.00 EUR | - |
Moena | 69.00 EUR | 48.00 EUR | 22.00 EUR |
Passo San Pellegrino-Falcade | 69.00 EUR | 48.00 EUR | 22.00 EUR |
Leukerbad | 69.73 EUR (65.00 CHF) |
- | 41.84 EUR (39.00 CHF) |
Anzère | 69.73 EUR (65.00 CHF) |
45.06 EUR (42.00 CHF) |
41.84 EUR (39.00 CHF) |
Obersaxen Mundaun | 69.73 EUR (65.00 CHF) |
52.57 EUR (49.00 CHF) |
31.11 EUR (29.00 CHF) |
Chandolin/Saint Luc | 69.73 EUR (65.00 CHF) |
59.01 EUR (55.00 CHF) |
41.84 EUR (39.00 CHF) |
Stubai Gletscher | 69.80 EUR | 45.40 EUR | 34.90 EUR |
Pitztal Gletscher | 70.00 EUR | 60.00 EUR | 42.00 EUR |
Kaunertal | 70.00 EUR | 60.00 EUR | 42.00 EUR |
Abondance | 70.00 EUR | 63.00 EUR | 53.00 EUR |
Avoriaz | 70.00 EUR | 63.00 EUR | 53.00 EUR |
Chatel | 70.00 EUR | 63.00 EUR | 53.00 EUR |
La Chapelle d'Abondance | 70.00 EUR | 63.00 EUR | 53.00 EUR |
Les Gets | 70.00 EUR | 63.00 EUR | 53.00 EUR |
Montriond | 70.00 EUR | 63.00 EUR | 53.00 EUR |
Morzine | 70.00 EUR | 63.00 EUR | 53.00 EUR |
St Jean d'Aulps | 70.00 EUR | 63.00 EUR | 53.00 EUR |
Champery | 70.00 EUR | 63.00 EUR | 53.00 EUR |
Morgins | 70.00 EUR | 63.00 EUR | 53.00 EUR |
Torgon | 70.00 EUR | 63.00 EUR | 53.00 EUR |
Val-d'Illiez-Les Crosets-Champoussin | 70.00 EUR | 63.00 EUR | 53.00 EUR |
Damüls Mellau | 70.00 EUR | 65.00 EUR | 40.00 EUR |
Riederalp | 70.81 EUR (66.00 CHF) |
- | - |
Bettmeralp | 70.81 EUR (66.00 CHF) |
- | - |
Fiesch | 70.81 EUR (66.00 CHF) |
- | - |
Val d'Isere | 71.00 EUR | - | 59.00 EUR |
Tignes | 71.00 EUR | - | 59.00 EUR |
Chamonix | 71.00 EUR | - | 60.40 EUR |
Argentière | 71.00 EUR | - | 60.40 EUR |
Andalo-Paganella | 71.00 EUR | 50.00 EUR | 36.00 EUR |
Leysin | 72.95 EUR (68.00 CHF) |
65.44 EUR (61.00 CHF) |
47.20 EUR (44.00 CHF) |
Canazei | 73.00 EUR | 51.00 EUR | 37.00 EUR |
Arabba | 73.00 EUR | 51.00 EUR | 37.00 EUR |
Alba | 73.00 EUR | 51.00 EUR | 37.00 EUR |
Campitello | 73.00 EUR | 51.00 EUR | 37.00 EUR |
Ellmau | 73.00 EUR | 55.00 EUR | 36.50 EUR |
Itter | 73.00 EUR | 55.00 EUR | 36.50 EUR |
Scheffau | 73.00 EUR | 55.00 EUR | 36.50 EUR |
Söll | 73.00 EUR | 55.00 EUR | 36.50 EUR |
Westendorf | 73.00 EUR | 55.00 EUR | 36.50 EUR |
Brixen im Thale | 73.00 EUR | 55.00 EUR | 36.50 EUR |
Going | 73.00 EUR | 55.00 EUR | 36.50 EUR |
Hopfgarten | 73.00 EUR | 55.00 EUR | 36.50 EUR |
Sölden | 73.00 EUR | 58.50 EUR | 40.00 EUR |
Obergurgl | 73.00 EUR | 58.50 EUR | 41.00 EUR |
Serfaus - Fiss - Ladis | 74.00 EUR | 62.00 EUR | 44.00 EUR |
Grächen | 74.02 EUR (69.00 CHF) |
53.64 EUR (50.00 CHF) |
40.77 EUR (38.00 CHF) |
Scuol | 74.02 EUR (69.00 CHF) |
61.15 EUR (57.00 CHF) |
34.33 EUR (32.00 CHF) |
Les Diablerets | 74.02 EUR (69.00 CHF) |
67.59 EUR (63.00 CHF) |
50.42 EUR (47.00 CHF) |
Villars | 74.02 EUR (69.00 CHF) |
67.59 EUR (63.00 CHF) |
50.42 EUR (47.00 CHF) |
Klosters | 75.10 EUR (70.00 CHF) |
53.64 EUR (50.00 CHF) |
36.48 EUR (34.00 CHF) |
Ischgl | 76.00 EUR | - | 47.50 EUR |
Samnaun | 76.00 EUR | - | 47.50 EUR |
Zell am See | 76.00 EUR | 57.00 EUR | 38.00 EUR |
Saalbach | 76.00 EUR | 57.00 EUR | 38.00 EUR |
Kitzbühel | 76.00 EUR | 57.00 EUR | 38.00 EUR |
Fieberbrunn | 76.00 EUR | 57.00 EUR | 38.00 EUR |
Leogang | 76.00 EUR | 57.00 EUR | 38.00 EUR |
Hinterglemm | 76.00 EUR | 57.00 EUR | 38.00 EUR |
Kirchberg | 76.00 EUR | 57.00 EUR | 38.00 EUR |
Finkenberg | 76.00 EUR | 60.80 EUR | 34.20 EUR |
Gerlos | 76.00 EUR | 60.80 EUR | 34.20 EUR |
Zell am Ziller | 76.00 EUR | 60.80 EUR | 34.20 EUR |
Königsleiten | 76.00 EUR | 60.80 EUR | 34.20 EUR |
Mayrhofen | 76.00 EUR | 61.00 EUR | 34.50 EUR |
Hintertux Glacier | 76.00 EUR | 61.00 EUR | 34.50 EUR |
Blatten-Belalp | 76.17 EUR (71.00 CHF) |
64.37 EUR (60.00 CHF) |
38.62 EUR (36.00 CHF) |
Schladming | 76.50 EUR | 57.50 EUR | 38.50 EUR |
Flachau | 76.50 EUR | 57.50 EUR | 38.50 EUR |
Zauchensee | 76.50 EUR | 57.50 EUR | 38.50 EUR |
Hauser Kaibling | 76.50 EUR | 57.50 EUR | 38.50 EUR |
Wagrain | 76.50 EUR | 57.50 EUR | 38.50 EUR |
Maria Alm | 76.50 EUR | 57.50 EUR | 38.50 EUR |
Mühlbach | 76.50 EUR | 57.50 EUR | 38.50 EUR |
Radstadt/Altenmarkt | 76.50 EUR | 57.50 EUR | 38.50 EUR |
Sankt Johann im Pongau-Alpendorf | 76.50 EUR | 57.50 EUR | 38.50 EUR |
Bad Gastein | 76.50 EUR | 59.00 EUR | 39.00 EUR |
Bad Hofgastein | 76.50 EUR | 59.00 EUR | 39.00 EUR |
Montafon | 77.00 EUR | - | 44.50 EUR |
Selva Val Gardena | 77.00 EUR | 54.00 EUR | 39.00 EUR |
Alpe di Siusi | 77.00 EUR | 54.00 EUR | 39.00 EUR |
Alta Badia | 77.00 EUR | 55.00 EUR | - |
Cortina d'Ampezzo | 77.00 EUR | 55.00 EUR | 39.00 EUR |
Kronplatz | 77.00 EUR | 55.00 EUR | 39.00 EUR |
Grossarl-Dorfgastein | 77.00 EUR | 58.00 EUR | 38.50 EUR |
Fügen-Spieljoch | 77.00 EUR | 61.00 EUR | 34.50 EUR |
Kaltenbach | 77.00 EUR | 61.00 EUR | 34.50 EUR |
Hochfügen | 77.00 EUR | 61.00 EUR | 34.50 EUR |
Flumserberg | 77.24 EUR (72.00 CHF) |
50.42 EUR (47.00 CHF) |
38.62 EUR (36.00 CHF) |
Zinal | 77.24 EUR (72.00 CHF) |
65.44 EUR (61.00 CHF) |
46.13 EUR (43.00 CHF) |
St. Anton | 78.00 EUR | 72.00 EUR | 47.00 EUR |
Lech / Zürs | 78.00 EUR | 72.00 EUR | 47.00 EUR |
St. Christoph | 78.00 EUR | 72.00 EUR | 47.00 EUR |
Warth-Schröcken | 78.00 EUR | 72.00 EUR | 47.00 EUR |
Brides-les-Bains | 79.00 EUR | - | 64.70 EUR |
Courchevel | 79.00 EUR | - | 64.70 EUR |
La Tania | 79.00 EUR | - | 64.70 EUR |
Les Menuires | 79.00 EUR | - | 64.70 EUR |
Meribel | 79.00 EUR | - | 64.70 EUR |
Saint Martin de Belleville | 79.00 EUR | - | 64.70 EUR |
Val Thorens | 79.00 EUR | - | 64.70 EUR |
Madonna di Campiglio | 79.00 EUR | 55.00 EUR | 40.00 EUR |
Pinzolo | 79.00 EUR | 55.00 EUR | 40.00 EUR |
Folgarida-Marilleva | 79.00 EUR | 55.00 EUR | 40.00 EUR |
Grindelwald | 84.75 EUR (79.00 CHF) |
48.28 EUR (45.00 CHF) |
40.77 EUR (38.00 CHF) |
Wengen | 84.75 EUR (79.00 CHF) |
48.28 EUR (45.00 CHF) |
40.77 EUR (38.00 CHF) |
Mürren | 84.75 EUR (79.00 CHF) |
48.28 EUR (45.00 CHF) |
40.77 EUR (38.00 CHF) |
Lauterbrunnen | 84.75 EUR (79.00 CHF) |
48.28 EUR (45.00 CHF) |
40.77 EUR (38.00 CHF) |
Saas-Fee | 87.97 EUR (82.00 CHF) |
75.10 EUR (70.00 CHF) |
43.99 EUR (41.00 CHF) |
Davos | 90.12 EUR (84.00 CHF) |
63.30 EUR (59.00 CHF) |
36.48 EUR (34.00 CHF) |
Gstaad | 90.12 EUR (84.00 CHF) |
69.73 EUR (65.00 CHF) |
51.50 EUR (48.00 CHF) |
St. Moritz | 93.34 EUR (87.00 CHF) |
31.65 EUR (29.50 CHF) |
61.69 EUR (57.50 CHF) |
Corvatsch | 93.34 EUR (87.00 CHF) |
61.69 EUR (57.50 CHF) |
31.65 EUR (29.50 CHF) |
Arosa | 95.48 EUR (89.00 CHF) |
63.30 EUR (59.00 CHF) |
31.11 EUR (29.00 CHF) |
Lenzerheide | 95.48 EUR (89.00 CHF) |
63.30 EUR (59.00 CHF) |
31.11 EUR (29.00 CHF) |
Andermatt | 95.48 EUR (89.00 CHF) |
67.59 EUR (63.00 CHF) |
48.28 EUR (45.00 CHF) |
Sedrun Oberalp | 95.48 EUR (89.00 CHF) |
67.59 EUR (63.00 CHF) |
48.28 EUR (45.00 CHF) |
Crans Montana | 95.48 EUR (89.00 CHF) |
74.02 EUR (69.00 CHF) |
53.64 EUR (50.00 CHF) |
Bruson | 95.48 EUR (89.00 CHF) |
81.53 EUR (76.00 CHF) |
48.28 EUR (45.00 CHF) |
Le Châble | 95.48 EUR (89.00 CHF) |
81.53 EUR (76.00 CHF) |
48.28 EUR (45.00 CHF) |
Nendaz | 95.48 EUR (89.00 CHF) |
81.53 EUR (76.00 CHF) |
48.28 EUR (45.00 CHF) |
Thyon les Collons | 95.48 EUR (89.00 CHF) |
81.53 EUR (76.00 CHF) |
48.28 EUR (45.00 CHF) |
Verbier | 95.48 EUR (89.00 CHF) |
81.53 EUR (76.00 CHF) |
48.28 EUR (45.00 CHF) |
Veysonnaz | 95.48 EUR (89.00 CHF) |
81.53 EUR (76.00 CHF) |
48.28 EUR (45.00 CHF) |
La Tzoumaz | 95.48 EUR (89.00 CHF) |
81.53 EUR (76.00 CHF) |
48.28 EUR (45.00 CHF) |
Zermatt | 110.50 EUR (103.00 CHF) |
93.34 EUR (87.00 CHF) |
55.79 EUR (52.00 CHF) |
Breuil-Cervinia | 110.50 EUR (103.00 CHF) |
93.34 EUR (87.00 CHF) |
55.79 EUR (52.00 CHF) |
Valtournenche | 110.50 EUR (103.00 CHF) |
93.34 EUR (87.00 CHF) |
55.79 EUR (52.00 CHF) |
Areas
Countries