Ski pass prices in Italy
Below you see a table with all ski pass prices for all the most popular ski resorts in Italy. Please note that the prices listed are the price for a one-day ski pass when purchased on site. You usually get a discount when you buy the ski pass online, and if you buy a ski pass valid for several days it is usually 10 to 20 percent cheaper. However, all these possible discounts differ between different ski resorts.
The average price for a one-day pass in the Italian Alps is 64.11 euro. For the other ski resorts that are not located in the Alps, those located further south in Italy, the average price for a ski pass for one day is 45.00 euro.
Ski resort | Price adult per day | Price youth per day | Price child per day |
---|---|---|---|
Macugnaga | 32.00 EUR | - | 23.00 EUR |
Pescasseroli | 34.00 EUR | - | 29.00 EUR |
Prato Nevoso | 37.00 EUR | 27.00 EUR | 9.00 EUR |
Campo Felice | 43.00 EUR | 40.00 EUR | - |
Tarvisio | 44.00 EUR | - | 10.00 EUR |
Piancavallo | 44.00 EUR | - | 10.00 EUR |
Sella Nevea | 44.00 EUR | - | 10.00 EUR |
Sappada | 44.00 EUR | - | 10.00 EUR |
Lavarone | 47.00 EUR | 35.00 EUR | 25.00 EUR |
Limone Piemonte | 48.00 EUR | 39.00 EUR | 18.00 EUR |
Bardonecchia | 48.00 EUR | 40.50 EUR | 15.00 EUR |
Abetone/Val di Luce | 51.00 EUR | - | 44.00 EUR |
Cimone | 52.00 EUR | - | 44.00 EUR |
Monte Bondone | 52.00 EUR | 36.50 EUR | 26.00 EUR |
Aprica | 54.00 EUR | 42.00 EUR | 30.00 EUR |
Pejo | 55.00 EUR | 39.00 EUR | 28.00 EUR |
Pila | 55.00 EUR | 44.00 EUR | 38.50 EUR |
Madesimo | 55.00 EUR | 46.00 EUR | 31.00 EUR |
Merano 2000 | 55.50 EUR | 47.00 EUR | 41.50 EUR |
La Thuile | 57.00 EUR | - | 43.00 EUR |
Folgaria | 58.00 EUR | 41.00 EUR | 29.00 EUR |
Sulden | 58.00 EUR | 43.50 EUR | 26.50 EUR |
Bormio | 59.00 EUR | 36.00 EUR | - |
Santa Caterina Valfurva | 59.00 EUR | 36.00 EUR | 24.00 EUR |
Val Senales (Schnalstaler Gletscher) | 61.00 EUR | 43.00 EUR | 39.00 EUR |
Passo Tonale | 62.00 EUR | 50.00 EUR | 33.00 EUR |
Ponte di Legno | 62.00 EUR | 50.00 EUR | 33.00 EUR |
Pragelato | 63.00 EUR | - | 17.00 EUR |
Claviere | 63.00 EUR | - | 17.00 EUR |
San Sicario | 63.00 EUR | - | 17.00 EUR |
Sauze d'Oulx | 63.00 EUR | - | 17.00 EUR |
Sestriere | 63.00 EUR | - | 17.00 EUR |
Cavalese | 66.00 EUR | - | 46.00 EUR |
Livigno | 66.50 EUR | 56.50 EUR | 33.00 EUR |
Alleghe/Civetta | 67.00 EUR | 47.00 EUR | - |
San Martino di Castrozza | 67.00 EUR | 47.00 EUR | - |
Champoluc | 67.00 EUR | 47.00 EUR | 17.00 EUR |
Alagna Valsesia | 67.00 EUR | 47.00 EUR | 17.00 EUR |
Gressoney | 67.00 EUR | 47.00 EUR | 17.00 EUR |
Courmayeur | 67.00 EUR | 53.50 EUR | 47.00 EUR |
Carezza Ski | 68.00 EUR | 48.00 EUR | 34.00 EUR |
Obereggen/Val di Fiemme | 69.00 EUR | 48.00 EUR | - |
Predazzo | 69.00 EUR | 48.00 EUR | - |
Moena | 69.00 EUR | 48.00 EUR | 22.00 EUR |
Passo San Pellegrino-Falcade | 69.00 EUR | 48.00 EUR | 22.00 EUR |
Andalo-Paganella | 71.00 EUR | 50.00 EUR | 36.00 EUR |
Canazei | 73.00 EUR | 51.00 EUR | 37.00 EUR |
Arabba | 73.00 EUR | 51.00 EUR | 37.00 EUR |
Alba | 73.00 EUR | 51.00 EUR | 37.00 EUR |
Campitello | 73.00 EUR | 51.00 EUR | 37.00 EUR |
Selva Val Gardena | 77.00 EUR | 54.00 EUR | 39.00 EUR |
Alpe di Siusi | 77.00 EUR | 54.00 EUR | 39.00 EUR |
Alta Badia | 77.00 EUR | 55.00 EUR | - |
Cortina d'Ampezzo | 77.00 EUR | 55.00 EUR | 39.00 EUR |
Kronplatz | 77.00 EUR | 55.00 EUR | 39.00 EUR |
Madonna di Campiglio | 79.00 EUR | 55.00 EUR | 40.00 EUR |
Pinzolo | 79.00 EUR | 55.00 EUR | 40.00 EUR |
Folgarida-Marilleva | 79.00 EUR | 55.00 EUR | 40.00 EUR |
Breuil-Cervinia | 110.50 EUR (103.00 CHF) |
93.34 EUR (87.00 CHF) |
55.79 EUR (52.00 CHF) |
Valtournenche | 110.50 EUR (103.00 CHF) |
93.34 EUR (87.00 CHF) |
55.79 EUR (52.00 CHF) |
Areas
Countries