Ski pass prices in Germany
Below you see a table with all ski pass prices for all the most popular ski resorts in Germany. Please note that the prices listed are the price for a one-day ski pass when purchased on site. You usually get a discount when you buy the ski pass online, and if you buy a ski pass valid for several days it is usually 10 to 20 percent cheaper. However, all these possible discounts differ between different ski resorts.
On average, a ski pass in Germany costs about 49.64 euro. You can see the price per ski resort in the table below.
Ski resort | Price adult per day | Price youth per day | Price child per day |
---|---|---|---|
Oberammergau | 23.00 EUR | 17.00 EUR | 11.50 EUR |
Feldberg | 41.00 EUR | 27.00 EUR | 27.00 EUR |
Skiliftkarussell Winterberg | 49.00 EUR | - | 33.00 EUR |
Spitzingsee | 49.00 EUR | 46.00 EUR | 23.00 EUR |
Sudelfeld-Bayrischzell | 51.00 EUR | 44.00 EUR | 25.00 EUR |
Lenggries | 51.00 EUR | 48.00 EUR | 25.00 EUR |
Ofterschwang-Gunzesried | 53.00 EUR | 40.50 EUR | 23.50 EUR |
Garmisch-Partenkirchen | 64.00 EUR | 51.00 EUR | 32.00 EUR |
Oberstdorf-Nebelhorn | 65.80 EUR | 50.70 EUR | 25.80 EUR |
Areas
Countries