Historical snow depth per month in Austria
Below you can see the historical average snow depth for different months for ski resorts in Austria. The period we show the snow depth is from year 2020 until now.You can switch to another country or area by clicking on the "Change country/area" button below. Click on the name of the ski resort to see more detailed information by month and year. Note that we only show the ski resorts where we have data from back to year 2020. If you want to see current snow depth at the ski resorts in Austria, you can find it here.
Click on any of the months to sort the table by highest average snow depth for that month. We show the months January to June by default, you can show July to December by clicking the button.
Ski resort | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Almenwelt Lofer | 77 cm | 120 cm | 104 cm | 105 cm | ||
Alpbachtal | 101 cm | 124 cm | 108 cm | 93 cm | ||
Ankogel-Mallnitz | 103 cm | 140 cm | 134 cm | |||
Annaberg | 58 cm | 69 cm | 53 cm | |||
Annaberg-Lungötz | 85 cm | 121 cm | 130 cm | 120 cm | ||
Axamer Lizum | 85 cm | 105 cm | 118 cm | 114 cm | ||
Bad Gastein | 100 cm | 130 cm | 136 cm | 111 cm | ||
Bad Kleinkirchheim | 103 cm | 119 cm | 112 cm | 87 cm | ||
Bergeralm-Steinach am Brenner | 77 cm | 97 cm | 108 cm | 104 cm | ||
Berwang | 68 cm | 92 cm | 73 cm | 43 cm | ||
Biberwier-Marienberg | 44 cm | 49 cm | 40 cm | |||
Brandnertal | 106 cm | 137 cm | 119 cm | 122 cm | ||
Christlum Achenkirch | 64 cm | 74 cm | 54 cm | 50 cm | ||
Damüls Mellau | 122 cm | 151 cm | 158 cm | 148 cm | ||
Dienten | 96 cm | 108 cm | 101 cm | 65 cm | ||
Ellmau | 83 cm | 101 cm | 80 cm | 76 cm | ||
Fieberbrunn | 90 cm | 128 cm | 130 cm | 93 cm | ||
Filzmoos | 101 cm | 147 cm | 130 cm | 110 cm | ||
Finkenberg | 136 cm | 188 cm | 163 cm | 132 cm | ||
Flachau | 115 cm | 154 cm | 159 cm | 105 cm | ||
Fulpmes | 112 cm | 148 cm | 150 cm | 136 cm | ||
Fügen-Spieljoch | 104 cm | 144 cm | 112 cm | 101 cm | ||
Galtür (Silvapark) | 93 cm | 144 cm | 148 cm | 143 cm | ||
Gerlitzen | 114 cm | 138 cm | 114 cm | 114 cm | ||
Gerlos | 136 cm | 188 cm | 163 cm | 132 cm | ||
Gosau | 85 cm | 121 cm | 130 cm | 120 cm | ||
Grossarl-Dorfgastein | 103 cm | 138 cm | 139 cm | 100 cm | ||
Hauser Kaibling | 106 cm | 146 cm | 135 cm | 125 cm | ||
Hinterstoder | 109 cm | 159 cm | 145 cm | 104 cm | ||
Ischgl | 100 cm | 133 cm | 130 cm | 128 cm | ||
Itter | 83 cm | 101 cm | 80 cm | 76 cm | ||
Kaltenbach | 104 cm | 145 cm | 128 cm | 108 cm | ||
Kappl | 105 cm | 133 cm | 140 cm | 120 cm | ||
Katschberg-Aineck | 126 cm | 149 cm | 139 cm | 110 cm | ||
Kaunertal | 222 cm | 296 cm | 308 cm | 283 cm | 275 cm | 248 cm |
Kitzbühel | 76 cm | 100 cm | 108 cm | 92 cm | ||
Kössen | 44 cm | 70 cm | 61 cm | 55 cm | ||
Kötschach-Mauthen | 64 cm | 62 cm | 40 cm | |||
Kreischberg | 71 cm | 86 cm | 80 cm | 85 cm | ||
Kühtai | 105 cm | 143 cm | 133 cm | 109 cm | ||
Lachtal | 67 cm | 92 cm | 96 cm | 83 cm | ||
Lech / Zürs | 170 cm | 226 cm | 242 cm | 251 cm | ||
Leogang | 90 cm | 128 cm | 130 cm | 93 cm | ||
Lermoos-Grubigstein | 85 cm | 102 cm | 91 cm | 81 cm | ||
Lienz | 62 cm | 70 cm | 62 cm | |||
Maria Alm | 100 cm | 134 cm | 131 cm | 122 cm | ||
Matrei | 114 cm | 137 cm | 127 cm | 61 cm | ||
Mayrhofen | 99 cm | 107 cm | 99 cm | 78 cm | ||
Montafon | 126 cm | 154 cm | 167 cm | 157 cm | ||
Mölltaler Gletscher | 149 cm | 188 cm | 219 cm | 188 cm | 261 cm | 328 cm |
Mühlbach | 100 cm | 134 cm | 131 cm | 122 cm | ||
Nassfeld Hermagor | 139 cm | 139 cm | 126 cm | 108 cm | ||
Nauders Reschenpass | 89 cm | 111 cm | 106 cm | 81 cm | ||
Neukirchen (Wildkogel) | 92 cm | 125 cm | 117 cm | 90 cm | ||
Neustift | 54 cm | 71 cm | 66 cm | |||
Obergurgl | 118 cm | 139 cm | 138 cm | 122 cm | ||
Obertauern | 150 cm | 197 cm | 192 cm | 160 cm | ||
Oetz (Hochoetz) | 114 cm | 146 cm | 144 cm | 133 cm | ||
Pitztal Gletscher | 182 cm | 235 cm | 244 cm | 296 cm | 287 cm | 332 cm |
Radstadt/Altenmarkt | 69 cm | 91 cm | 89 cm | |||
Rauris | 130 cm | 163 cm | 173 cm | 135 cm | ||
Russbach | 85 cm | 121 cm | 130 cm | 120 cm | ||
Saalbach | 90 cm | 128 cm | 130 cm | 93 cm | ||
Sankt Johann im Pongau-Alpendorf | 115 cm | 154 cm | 159 cm | 105 cm | ||
Scheffau | 83 cm | 101 cm | 80 cm | 76 cm | ||
Schladming | 106 cm | 146 cm | 135 cm | 125 cm | ||
Seefeld | 71 cm | 94 cm | 81 cm | 47 cm | ||
Serfaus - Fiss - Ladis | 101 cm | 134 cm | 133 cm | 111 cm | ||
Sölden | 232 cm | 284 cm | 291 cm | 318 cm | 306 cm | |
Söll | 83 cm | 101 cm | 80 cm | 76 cm | ||
St. Anton | 170 cm | 226 cm | 242 cm | 251 cm | ||
St. Christoph | 170 cm | 226 cm | 242 cm | 251 cm | ||
St. Johann in Tirol | 74 cm | 99 cm | 82 cm | |||
Stubai Gletscher | 213 cm | 279 cm | 320 cm | 363 cm | 375 cm | 380 cm |
Tauplitz | 133 cm | 202 cm | 209 cm | 178 cm | ||
Wagrain | 115 cm | 154 cm | 159 cm | 105 cm | ||
Waidring | 82 cm | 127 cm | 113 cm | 75 cm | ||
Warth-Schröcken | 150 cm | 208 cm | 388 cm | |||
Werfenweng | 68 cm | 92 cm | 75 cm | 83 cm | ||
Westendorf | 83 cm | 101 cm | 80 cm | 76 cm | ||
Wildschönau | 101 cm | 124 cm | 108 cm | 93 cm | ||
Zahmer Kaiser - Walchsee | 31 cm | 37 cm | 55 cm | |||
Zauchensee | 127 cm | 163 cm | 159 cm | 144 cm | ||
Zell am See | 101 cm | 142 cm | 133 cm | 96 cm | ||
Zell am Ziller | 136 cm | 188 cm | 163 cm | 132 cm |
Areas
Countries