
Historical snow depth per month in Austria
Below you can see the historical average snow depth for different months for ski resorts in Austria. The period we show the snow depth is from year 2020 until now.You can switch to another country or area by clicking on the "Change country/area" button below. Click on the name of the ski resort to see more detailed information by month and year. Note that we only show the ski resorts where we have data from back to year 2020. If you want to see current snow depth at the ski resorts in Austria, you can find it here.
Click on any of the months to sort the table by highest average snow depth for that month. We show the months January to June by default, you can show July to December by clicking the button.
Ski resort | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Almenwelt Lofer | 77 cm | 110 cm | 95 cm | 105 cm | ||
Alpbachtal | 101 cm | 128 cm | 109 cm | 100 cm | ||
Ankogel-Mallnitz | 103 cm | 121 cm | 114 cm | |||
Annaberg | 58 cm | 66 cm | 50 cm | |||
Annaberg-Lungötz | 85 cm | 118 cm | 124 cm | 120 cm | ||
Axamer Lizum | 85 cm | 107 cm | 116 cm | 109 cm | ||
Bad Gastein | 100 cm | 120 cm | 124 cm | 101 cm | ||
Bad Kleinkirchheim | 103 cm | 111 cm | 107 cm | 88 cm | ||
Bergeralm-Steinach am Brenner | 77 cm | 92 cm | 98 cm | 93 cm | ||
Berwang | 68 cm | 86 cm | 68 cm | 43 cm | ||
Biberwier-Marienberg | 44 cm | 49 cm | 42 cm | |||
Brandnertal | 106 cm | 129 cm | 112 cm | 122 cm | ||
Christlum Achenkirch | 64 cm | 72 cm | 52 cm | 50 cm | ||
Damüls Mellau | 122 cm | 150 cm | 153 cm | 137 cm | ||
Dienten | 96 cm | 107 cm | 96 cm | 66 cm | ||
Ellmau | 83 cm | 101 cm | 80 cm | 76 cm | ||
Fieberbrunn | 90 cm | 123 cm | 122 cm | 91 cm | ||
Filzmoos | 101 cm | 137 cm | 120 cm | 110 cm | ||
Finkenberg | 136 cm | 175 cm | 152 cm | 131 cm | ||
Flachau | 115 cm | 150 cm | 154 cm | 111 cm | ||
Fulpmes | 112 cm | 145 cm | 142 cm | 129 cm | ||
Fügen-Spieljoch | 104 cm | 137 cm | 109 cm | 101 cm | ||
Galtür (Silvapark) | 93 cm | 138 cm | 139 cm | 131 cm | ||
Gerlitzen | 114 cm | 129 cm | 109 cm | 108 cm | ||
Gerlos | 136 cm | 175 cm | 152 cm | 131 cm | ||
Gosau | 85 cm | 118 cm | 124 cm | 120 cm | ||
Grossarl-Dorfgastein | 103 cm | 129 cm | 127 cm | 88 cm | ||
Hauser Kaibling | 106 cm | 139 cm | 129 cm | 120 cm | ||
Hinterstoder | 109 cm | 145 cm | 132 cm | 106 cm | ||
Ischgl | 100 cm | 125 cm | 123 cm | 125 cm | ||
Itter | 83 cm | 101 cm | 80 cm | 76 cm | ||
Kaltenbach | 104 cm | 138 cm | 123 cm | 105 cm | ||
Kappl | 105 cm | 128 cm | 134 cm | 120 cm | ||
Katschberg-Aineck | 126 cm | 141 cm | 133 cm | 110 cm | ||
Kaunertal | 222 cm | 268 cm | 277 cm | 243 cm | 275 cm | 248 cm |
Kitzbühel | 76 cm | 97 cm | 104 cm | 92 cm | ||
Kössen | 44 cm | 69 cm | 61 cm | 55 cm | ||
Kötschach-Mauthen | 64 cm | 55 cm | 30 cm | |||
Kreischberg | 71 cm | 82 cm | 77 cm | 77 cm | ||
Kühtai | 105 cm | 129 cm | 129 cm | 106 cm | ||
Lachtal | 67 cm | 88 cm | 89 cm | 73 cm | ||
Lech / Zürs | 170 cm | 212 cm | 225 cm | 229 cm | ||
Leogang | 90 cm | 123 cm | 122 cm | 91 cm | ||
Lermoos-Grubigstein | 85 cm | 94 cm | 85 cm | 77 cm | ||
Lienz | 62 cm | 70 cm | 62 cm | |||
Maria Alm | 100 cm | 128 cm | 121 cm | 116 cm | ||
Matrei | 114 cm | 123 cm | 114 cm | 58 cm | ||
Mayrhofen | 99 cm | 102 cm | 95 cm | 75 cm | ||
Montafon | 126 cm | 149 cm | 159 cm | 147 cm | ||
Mölltaler Gletscher | 149 cm | 168 cm | 201 cm | 176 cm | 261 cm | 328 cm |
Mühlbach | 100 cm | 128 cm | 121 cm | 116 cm | ||
Nassfeld Hermagor | 139 cm | 131 cm | 126 cm | 106 cm | ||
Nauders Reschenpass | 89 cm | 108 cm | 101 cm | 76 cm | ||
Neukirchen (Wildkogel) | 92 cm | 91 cm | 88 cm | 88 cm | ||
Neustift | 54 cm | 63 cm | 59 cm | |||
Obergurgl | 118 cm | 127 cm | 123 cm | 109 cm | ||
Obertauern | 150 cm | 189 cm | 184 cm | 160 cm | ||
Oetz (Hochoetz) | 114 cm | 140 cm | 137 cm | 124 cm | ||
Pitztal Gletscher | 182 cm | 202 cm | 209 cm | 250 cm | 287 cm | 332 cm |
Radstadt/Altenmarkt | 69 cm | 86 cm | 82 cm | |||
Rauris | 130 cm | 154 cm | 155 cm | 135 cm | ||
Russbach | 85 cm | 118 cm | 124 cm | 120 cm | ||
Saalbach | 90 cm | 123 cm | 122 cm | 91 cm | ||
Sankt Johann im Pongau-Alpendorf | 115 cm | 150 cm | 154 cm | 111 cm | ||
Scheffau | 83 cm | 101 cm | 80 cm | 76 cm | ||
Schladming | 106 cm | 139 cm | 129 cm | 120 cm | ||
Seefeld | 71 cm | 91 cm | 81 cm | 47 cm | ||
Serfaus - Fiss - Ladis | 101 cm | 128 cm | 125 cm | 105 cm | ||
Sölden | 232 cm | 272 cm | 279 cm | 303 cm | 306 cm | |
Söll | 83 cm | 101 cm | 80 cm | 76 cm | ||
St. Anton | 170 cm | 212 cm | 225 cm | 229 cm | ||
St. Christoph | 170 cm | 212 cm | 225 cm | 229 cm | ||
St. Johann in Tirol | 74 cm | 97 cm | 80 cm | |||
Stubai Gletscher | 213 cm | 264 cm | 300 cm | 338 cm | 375 cm | 380 cm |
Tauplitz | 133 cm | 189 cm | 190 cm | 165 cm | ||
Wagrain | 115 cm | 150 cm | 154 cm | 111 cm | ||
Waidring | 82 cm | 119 cm | 104 cm | 75 cm | ||
Warth-Schröcken | 150 cm | 143 cm | 196 cm | 264 cm | ||
Werfenweng | 68 cm | 89 cm | 71 cm | 83 cm | ||
Westendorf | 83 cm | 101 cm | 80 cm | 76 cm | ||
Wildschönau | 101 cm | 128 cm | 109 cm | 100 cm | ||
Zahmer Kaiser - Walchsee | 31 cm | 37 cm | 55 cm | |||
Zauchensee | 127 cm | 155 cm | 151 cm | 141 cm | ||
Zell am See | 101 cm | 132 cm | 123 cm | 86 cm | ||
Zell am Ziller | 136 cm | 175 cm | 152 cm | 131 cm |
Areas
Countries