Historical snow depth per month
Here you will find the historical average snow depth per month for 514 ski resorts in the Alps, the mountains, the USA, Canada and the rest of the world from 2019 to today. Select a country or area below to see the historical snow depth for the ski resorts in that specific country. Note that we only show the ski resorts where we have data all the way back to 2019. If you want to see current snow depth you can find it here.
Click on any of the months to sort the table by highest average snow depth for that month. We show the months January to June by default, you can show July to December by clicking the button.
Ski resort | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Abisko | 103 cm | 99 cm | 127 cm | |||
Abondance | 171 cm | 181 cm | 170 cm | 189 cm | 100 cm | |
Adelboden | 80 cm | 106 cm | 122 cm | 131 cm | ||
Afri-ski | 21 cm | |||||
Airolo | 82 cm | 101 cm | 103 cm | 90 cm | ||
Alagna Valsesia | 94 cm | 96 cm | 104 cm | 106 cm | ||
Alba | 83 cm | 101 cm | 123 cm | 112 cm | ||
Aleyska Resort | 235 cm | 298 cm | 328 cm | 366 cm | 457 cm | |
Alleghe/Civetta | 92 cm | 102 cm | 139 cm | 107 cm | ||
Almenwelt Lofer | 79 cm | 120 cm | 104 cm | 105 cm | ||
Alpbachtal | 117 cm | 143 cm | 118 cm | 95 cm | ||
Alpe d'Huez | 221 cm | 238 cm | 263 cm | 243 cm | ||
Alpe di Siusi | 51 cm | 72 cm | 100 cm | 78 cm | ||
Alt St. Johann | 129 cm | 186 cm | 187 cm | 139 cm | 280 cm | |
Alta | 220 cm | 290 cm | 341 cm | 379 cm | ||
Alta Badia | 65 cm | 79 cm | 81 cm | 63 cm | ||
Amden-Arvenbüel | 109 cm | 129 cm | 102 cm | |||
Andalo-Paganella | 86 cm | 94 cm | 118 cm | 98 cm | ||
Andermatt | 298 cm | 324 cm | 333 cm | 318 cm | 600 cm | |
Ankogel-Mallnitz | 117 cm | 140 cm | 134 cm | |||
Annaberg | 81 cm | 90 cm | 65 cm | |||
Annaberg-Lungötz | 114 cm | 157 cm | 147 cm | 154 cm | 80 cm | |
Antillanca | 80 cm | 77 cm | ||||
Aprica | 99 cm | 123 cm | 155 cm | 133 cm | ||
Arabba | 142 cm | 143 cm | 185 cm | 155 cm | ||
Arapahoe Basin | 110 cm | 135 cm | 160 cm | 163 cm | 148 cm | 114 cm |
Arcalís-Ordino | 108 cm | 125 cm | 146 cm | 130 cm | ||
Areches Beaufort | 153 cm | 189 cm | 209 cm | 198 cm | ||
Argentière | 198 cm | 212 cm | 230 cm | 239 cm | 300 cm | |
Arinsal | 91 cm | 119 cm | 119 cm | 102 cm | ||
Arolla | 126 cm | 138 cm | 166 cm | 197 cm | ||
Arosa | 109 cm | 140 cm | 137 cm | 129 cm | ||
Aspen | 98 cm | 121 cm | 157 cm | 169 cm | ||
Attitash | 44 cm | 64 cm | 61 cm | 61 cm | ||
Auron | 78 cm | 99 cm | 126 cm | 109 cm | ||
Aussois | 107 cm | 114 cm | 125 cm | 101 cm | ||
Avoriaz | 171 cm | 181 cm | 170 cm | 189 cm | 100 cm | |
Ax-les-Thermes | 87 cm | 116 cm | 102 cm | 115 cm | ||
Axamer Lizum | 105 cm | 135 cm | 137 cm | 124 cm | ||
Ånnaboda (Storstenshöjden) | 90 cm | 57 cm | ||||
Åre | 67 cm | 93 cm | 97 cm | 91 cm | 74 cm | |
Bad Gastein | 119 cm | 146 cm | 146 cm | 122 cm | ||
Bad Kleinkirchheim | 110 cm | 126 cm | 109 cm | 78 cm | ||
Bansko | 83 cm | 116 cm | 130 cm | 139 cm | ||
Baqueira Beret | 133 cm | 175 cm | 174 cm | 132 cm | ||
Bardonecchia | 96 cm | 110 cm | 102 cm | 60 cm | ||
Beaver Creek | 97 cm | 132 cm | 153 cm | 156 cm | ||
Beitostølen | 85 cm | 107 cm | 116 cm | 101 cm | ||
Bergeralm-Steinach am Brenner | 80 cm | 97 cm | 108 cm | 104 cm | ||
Bernex | 52 cm | 62 cm | 51 cm | |||
Berwang | 70 cm | 92 cm | 73 cm | 43 cm | ||
Bettmeralp | 125 cm | 156 cm | 179 cm | 191 cm | ||
Biberwier-Marienberg | 43 cm | 49 cm | 40 cm | |||
Big Sky | 124 cm | 177 cm | 204 cm | 194 cm | ||
Big White | 177 cm | 212 cm | 238 cm | 221 cm | ||
Billingebacken | 37 cm | 38 cm | 35 cm | |||
Björkliden | 73 cm | 85 cm | 103 cm | 104 cm | 86 cm | |
Björli | 94 cm | 111 cm | 111 cm | 106 cm | ||
Bjursås | 72 cm | 73 cm | 67 cm | 57 cm | ||
Blue Mountain | 61 cm | 93 cm | 92 cm | 66 cm | ||
Bohinj | 92 cm | 117 cm | 145 cm | 121 cm | 210 cm | |
Bollebacken Bollnäs | 80 cm | 80 cm | 78 cm | 68 cm | ||
Bolquère Pyrénées 2000 | 89 cm | 113 cm | 88 cm | 150 cm | ||
Bonneval-sur-Arc | 211 cm | 240 cm | 279 cm | 290 cm | ||
Borgafjäll | 24 cm | 40 cm | 44 cm | 42 cm | 25 cm | |
Bormio | 94 cm | 109 cm | 139 cm | 123 cm | ||
Borovets | 114 cm | 171 cm | 183 cm | 158 cm | ||
Bozi Dar-Neklid | 72 cm | 92 cm | 79 cm | 49 cm | ||
Branäs | 73 cm | 81 cm | 83 cm | 66 cm | ||
Brandnertal | 117 cm | 141 cm | 125 cm | 122 cm | ||
Breckenridge | 105 cm | 138 cm | 170 cm | 175 cm | 169 cm | 188 cm |
Breuil-Cervinia | 152 cm | 174 cm | 196 cm | 178 cm | 175 cm | 178 cm |
Brides-les-Bains | 181 cm | 213 cm | 242 cm | 233 cm | 193 cm | |
Bridger Bowl | 91 cm | 137 cm | 164 cm | 160 cm | ||
Bruson | 161 cm | 200 cm | 231 cm | 214 cm | ||
Bukovel | 64 cm | 79 cm | 71 cm | 53 cm | 40 cm | |
Bydalsfjällen (Bydalen) | 67 cm | 74 cm | 77 cm | 75 cm | ||
Cairngorm | 15 cm | 22 cm | 35 cm | 21 cm | ||
Campitello | 83 cm | 101 cm | 123 cm | 112 cm | ||
Campo Felice | 53 cm | 67 cm | 53 cm | 70 cm | ||
Canazei | 83 cm | 101 cm | 123 cm | 112 cm | ||
Candanchú | 107 cm | 150 cm | 189 cm | 188 cm | ||
Cardrona | 40 cm | |||||
Carezza Ski | 78 cm | 94 cm | 93 cm | |||
Castle Mountain Resort | 136 cm | 164 cm | 206 cm | 190 cm | ||
Cauterets | 122 cm | 188 cm | 169 cm | 156 cm | ||
Cavalese | 72 cm | 83 cm | 86 cm | 85 cm | ||
Caviahue | 115 cm | |||||
Cerkno | 63 cm | 66 cm | 53 cm | |||
Cerro Bayo | 66 cm | |||||
Chamonix | 175 cm | 184 cm | 201 cm | 207 cm | 200 cm | |
Champery | 171 cm | 181 cm | 170 cm | 189 cm | 100 cm | |
Champoluc | 94 cm | 96 cm | 104 cm | 106 cm | ||
Chamrousse | 97 cm | 124 cm | 115 cm | 97 cm | ||
Chandolin/Saint Luc | 91 cm | 130 cm | 125 cm | 132 cm | ||
Chapelco | 249 cm | |||||
Chatel | 171 cm | 181 cm | 170 cm | 189 cm | 100 cm | |
Christlum Achenkirch | 77 cm | 88 cm | 71 cm | 50 cm | ||
Claviere | 128 cm | 150 cm | 134 cm | 128 cm | ||
Copper Mountain | 103 cm | 130 cm | 149 cm | 157 cm | 147 cm | |
Coronet Peak | 60 cm | |||||
Cortina d'Ampezzo | 61 cm | 86 cm | 112 cm | 102 cm | ||
Corvatsch | 98 cm | 114 cm | 141 cm | 138 cm | ||
Courchevel | 181 cm | 213 cm | 242 cm | 233 cm | 193 cm | |
Courmayeur | 88 cm | 99 cm | 117 cm | 90 cm | ||
Crans Montana | 117 cm | 158 cm | 146 cm | 140 cm | 107 cm | 33 cm |
Crest Voland | 129 cm | 147 cm | 146 cm | 145 cm | ||
Crystal Mountain | 162 cm | 211 cm | 250 cm | 243 cm | 207 cm | 168 cm |
Dackestupet | 40 cm | 40 cm | ||||
Damüls Mellau | 137 cm | 171 cm | 169 cm | 155 cm | ||
Davos | 143 cm | 181 cm | 204 cm | 215 cm | ||
Deer Valley | 140 cm | 185 cm | 218 cm | 226 cm | ||
Dévoluy | 79 cm | 106 cm | 120 cm | 101 cm | ||
Dienten | 107 cm | 117 cm | 105 cm | 70 cm | ||
Disentis | 107 cm | 123 cm | 134 cm | 121 cm | ||
Donovaly | 49 cm | 64 cm | 40 cm | |||
Dundret (Gällivare) | 58 cm | 71 cm | 81 cm | 82 cm | 70 cm | |
Edsåsdalen | 40 cm | 50 cm | 63 cm | 61 cm | ||
El Tarter | 85 cm | 110 cm | 115 cm | 104 cm | ||
Ellmau | 99 cm | 126 cm | 98 cm | 92 cm | ||
Encamp | 85 cm | 110 cm | 115 cm | 104 cm | ||
Engelberg | 258 cm | 326 cm | 371 cm | 423 cm | 410 cm | |
Evolène | 73 cm | 102 cm | 105 cm | 130 cm | ||
Falls Creek | 42 cm | |||||
Feldberg | 36 cm | 39 cm | 37 cm | 28 cm | ||
Fernie | 201 cm | 224 cm | 252 cm | 225 cm | ||
Fieberbrunn | 103 cm | 143 cm | 142 cm | 107 cm | ||
Filzmoos | 139 cm | 178 cm | 152 cm | 123 cm | ||
Finkenberg | 165 cm | 206 cm | 166 cm | 125 cm | ||
Fjätervålen | 61 cm | 71 cm | 71 cm | 65 cm | ||
Flachau | 133 cm | 163 cm | 167 cm | 117 cm | ||
Flaine | 245 cm | 288 cm | 319 cm | 329 cm | ||
Flims / Laax | 154 cm | 220 cm | 247 cm | 330 cm | ||
Flottsbro | 68 cm | 87 cm | 69 cm | |||
Flumet | 129 cm | 147 cm | 146 cm | 145 cm | ||
Flumserberg | 75 cm | 89 cm | 77 cm | 70 cm | ||
Folgaria | 56 cm | 62 cm | 65 cm | |||
Font Romeu | 89 cm | 113 cm | 88 cm | 150 cm | ||
Formigal | 103 cm | 139 cm | 158 cm | 132 cm | ||
Fulpmes | 133 cm | 165 cm | 165 cm | 156 cm | ||
Funäsdalen | 69 cm | 76 cm | 80 cm | 80 cm | ||
Furano | 177 cm | 218 cm | 213 cm | 130 cm | 74 cm | |
Fügen-Spieljoch | 134 cm | 170 cm | 126 cm | 101 cm | ||
Galtür (Silvapark) | 110 cm | 159 cm | 160 cm | 153 cm | ||
Garmisch-Partenkirchen | 100 cm | 134 cm | 147 cm | 93 cm | ||
Gaustablikk | 94 cm | 124 cm | 138 cm | 105 cm | ||
Gålå | 51 cm | 59 cm | 70 cm | 67 cm | ||
Geilo | 75 cm | 89 cm | 110 cm | 100 cm | ||
Gerlitzen | 119 cm | 140 cm | 120 cm | 114 cm | ||
Gerlos | 165 cm | 206 cm | 166 cm | 125 cm | ||
Gérardmer | 41 cm | 36 cm | 22 cm | |||
Glencoe | 58 cm | 79 cm | 91 cm | 99 cm | ||
Glenshee | 13 cm | 23 cm | 30 cm | |||
Gosau | 114 cm | 157 cm | 147 cm | 154 cm | 80 cm | |
Grand Targhee | 190 cm | 241 cm | 275 cm | 285 cm | ||
Grand Tourmalet - La Mongie/Barèges | 103 cm | 150 cm | 148 cm | 138 cm | ||
Grächen | 88 cm | 95 cm | 100 cm | 95 cm | ||
Gresse en Vercors | 79 cm | 79 cm | 66 cm | |||
Gressoney | 94 cm | 96 cm | 104 cm | 106 cm | ||
Grindelwald | 114 cm | 159 cm | 172 cm | 170 cm | ||
Grossarl-Dorfgastein | 130 cm | 156 cm | 148 cm | 120 cm | ||
Gstaad | 82 cm | 112 cm | 99 cm | 72 cm | ||
Gudauri | 74 cm | 91 cm | 104 cm | 126 cm | ||
Hafjell (Lillehammer) | 76 cm | 89 cm | 96 cm | 95 cm | ||
Hammarbybacken | 74 cm | 70 cm | 60 cm | |||
Happo One | 214 cm | 275 cm | 283 cm | 205 cm | 126 cm | |
Harrachov | 57 cm | 79 cm | 68 cm | 54 cm | ||
Hassela | 39 cm | 42 cm | 40 cm | 35 cm | ||
Hauser Kaibling | 119 cm | 155 cm | 146 cm | 137 cm | ||
Hauteluce | 129 cm | 147 cm | 146 cm | 145 cm | ||
Heavenly | 134 cm | 174 cm | 215 cm | 225 cm | 232 cm | |
Hemavan-Tärnaby | 65 cm | 80 cm | 85 cm | 79 cm | 50 cm | |
Hemsedal | 90 cm | 107 cm | 117 cm | 114 cm | 109 cm | |
Hinterstoder | 135 cm | 172 cm | 161 cm | 104 cm | ||
Hoch-Ybrig | 92 cm | 114 cm | 102 cm | 95 cm | ||
Hovden | 62 cm | 99 cm | 83 cm | 77 cm | 80 cm | |
Hovfjället | 66 cm | 70 cm | 67 cm | 57 cm | ||
Idre | 66 cm | 69 cm | 71 cm | 70 cm | ||
Isaberg | 70 cm | 72 cm | 62 cm | |||
Ischgl | 115 cm | 136 cm | 134 cm | 134 cm | ||
Isola 2000 | 111 cm | 134 cm | 152 cm | 156 cm | ||
Itter | 99 cm | 126 cm | 98 cm | 92 cm | ||
Jackson Hole | 181 cm | 228 cm | 262 cm | 258 cm | ||
Jahorina | 66 cm | 84 cm | 73 cm | 39 cm | 70 cm | |
Jasna | 84 cm | 100 cm | 101 cm | 80 cm | 49 cm | |
Järvsö | 76 cm | 80 cm | 80 cm | 76 cm | ||
Jested | 55 cm | 56 cm | 48 cm | |||
Kaltenbach | 140 cm | 174 cm | 142 cm | 113 cm | ||
Kappl | 119 cm | 142 cm | 149 cm | 131 cm | ||
Katschberg-Aineck | 134 cm | 161 cm | 147 cm | 108 cm | ||
Kaunertal | 287 cm | 341 cm | 323 cm | 319 cm | 299 cm | 248 cm |
Kåbdalis | 94 cm | 111 cm | 126 cm | 115 cm | 55 cm | |
Keystone | 91 cm | 114 cm | 139 cm | 144 cm | ||
Kicking Horse | 152 cm | 173 cm | 197 cm | 199 cm | ||
Killington Mountains | 56 cm | 69 cm | 76 cm | 66 cm | 54 cm | 38 cm |
Kimberley | 144 cm | 174 cm | 206 cm | 223 cm | ||
Kirkwood | 164 cm | 208 cm | 263 cm | 285 cm | 370 cm | |
Kittelfjäll | 69 cm | 88 cm | 86 cm | 85 cm | 70 cm | |
Kitzbühel | 94 cm | 116 cm | 117 cm | 102 cm | ||
Kläppen | 86 cm | 87 cm | 91 cm | 86 cm | ||
Klimpfjällsliftarna | 49 cm | 79 cm | 97 cm | 81 cm | ||
Kopaonik | 54 cm | 65 cm | 60 cm | 54 cm | ||
Kössen | 80 cm | 117 cm | 88 cm | 55 cm | ||
Kötschach-Mauthen | 61 cm | 62 cm | 50 cm | |||
Kranjska Gora | 38 cm | 50 cm | 47 cm | |||
Kreischberg | 75 cm | 90 cm | 85 cm | 85 cm | ||
Kronplatz | 93 cm | 99 cm | 117 cm | 103 cm | ||
Krvavec | 58 cm | 68 cm | 67 cm | 63 cm | 63 cm | |
Kungsberget | 79 cm | 91 cm | 92 cm | 82 cm | ||
Kühtai | 122 cm | 148 cm | 140 cm | 118 cm | ||
Kvitfjell | 68 cm | 82 cm | 86 cm | 79 cm | ||
La Bresse-Hohneck | 45 cm | 56 cm | 49 cm | |||
La Chapelle d'Abondance | 171 cm | 181 cm | 170 cm | 189 cm | 100 cm | |
La Clusaz | 171 cm | 195 cm | 225 cm | 251 cm | ||
La Molina | 76 cm | 101 cm | 91 cm | 69 cm | ||
La Norma | 117 cm | 135 cm | 148 cm | 139 cm | ||
La Plagne | 210 cm | 236 cm | 282 cm | 279 cm | ||
La Rosiere | 210 cm | 244 cm | 291 cm | 291 cm | ||
La Tania | 181 cm | 213 cm | 242 cm | 233 cm | 193 cm | |
La Thuile | 210 cm | 244 cm | 291 cm | 291 cm | ||
La Toussuire | 129 cm | 161 cm | 208 cm | 194 cm | ||
La Tzoumaz | 161 cm | 200 cm | 231 cm | 214 cm | ||
Lachtal | 77 cm | 102 cm | 99 cm | 83 cm | ||
Lake Louise | 135 cm | 153 cm | 177 cm | 186 cm | 195 cm | |
Lauchernalp | 221 cm | 293 cm | 336 cm | 338 cm | ||
Le Châble | 161 cm | 200 cm | 231 cm | 214 cm | ||
Le Corbier | 129 cm | 161 cm | 208 cm | 194 cm | ||
Le Grand Bornand | 112 cm | 147 cm | 133 cm | 109 cm | ||
Le Lioran | 27 cm | 46 cm | 41 cm | 30 cm | ||
Le Massif | 60 cm | 77 cm | 89 cm | 96 cm | ||
Le Mont-Dore | 49 cm | 66 cm | 54 cm | 70 cm | ||
Lech / Zürs | 191 cm | 236 cm | 267 cm | 275 cm | ||
Lenggries | 105 cm | 135 cm | 118 cm | 160 cm | ||
Lenzerheide | 109 cm | 140 cm | 137 cm | 129 cm | ||
Leogang | 103 cm | 143 cm | 142 cm | 107 cm | ||
Lermoos-Grubigstein | 91 cm | 102 cm | 91 cm | 81 cm | ||
Les 7 Laux | 118 cm | 138 cm | 125 cm | 105 cm | ||
Les Angles | 99 cm | 139 cm | 117 cm | 130 cm | ||
Les Arcs | 245 cm | 281 cm | 315 cm | 345 cm | ||
Les Carroz | 245 cm | 288 cm | 319 cm | 329 cm | ||
Les Contamines | 158 cm | 201 cm | 193 cm | 154 cm | ||
Les Deux Alpes | 167 cm | 202 cm | 222 cm | 220 cm | 272 cm | 256 cm |
Les Diablerets | 99 cm | 134 cm | 153 cm | 149 cm | ||
Les Gets | 171 cm | 181 cm | 170 cm | 189 cm | 100 cm | |
Les Houches | 93 cm | 88 cm | 86 cm | 70 cm | ||
Les Menuires | 181 cm | 213 cm | 242 cm | 233 cm | 193 cm | |
Les Orres | 112 cm | 132 cm | 146 cm | 121 cm | ||
Les Saisies | 129 cm | 147 cm | 146 cm | 145 cm | ||
Leukerbad | 142 cm | 186 cm | 195 cm | 201 cm | ||
Levi | 57 cm | 73 cm | 87 cm | 83 cm | 54 cm | |
Leysin | 112 cm | 152 cm | 142 cm | 117 cm | ||
Lienz | 58 cm | 76 cm | 77 cm | |||
Limone Piemonte | 68 cm | 77 cm | 95 cm | 61 cm | ||
Livigno | 110 cm | 126 cm | 142 cm | 150 cm | 164 cm | |
Lofsdalen | 63 cm | 69 cm | 71 cm | 65 cm | ||
Loveland | 99 cm | 128 cm | 154 cm | 162 cm | 161 cm | |
Luchon-Superbagnères | 103 cm | 110 cm | 116 cm | |||
Luz Ardiden | 103 cm | 147 cm | 165 cm | |||
Macugnaga | 90 cm | 90 cm | 100 cm | 72 cm | ||
Madesimo | 137 cm | 153 cm | 166 cm | 146 cm | ||
Madonna di Campiglio | 97 cm | 106 cm | 130 cm | 139 cm | ||
Malbun (Triesenberg) | 95 cm | 119 cm | 120 cm | 105 cm | ||
Mammoth Mountain | 286 cm | 372 cm | 421 cm | 424 cm | 269 cm | 282 cm |
Maria Alm | 121 cm | 152 cm | 146 cm | 136 cm | ||
Mariborsko Pohorje (Maribor) | 55 cm | 63 cm | 39 cm | 50 cm | ||
Marmot Basin Jasper | 95 cm | 111 cm | 128 cm | 131 cm | 124 cm | |
Masella | 76 cm | 101 cm | 91 cm | 69 cm | ||
Matrei | 124 cm | 139 cm | 131 cm | 74 cm | ||
Mayrhofen | 113 cm | 116 cm | 106 cm | 93 cm | ||
Megève | 117 cm | 141 cm | 135 cm | 120 cm | ||
Meiringen-Hasliberg | 167 cm | 226 cm | 247 cm | 216 cm | ||
Merano 2000 | 75 cm | 65 cm | 70 cm | |||
Meribel | 181 cm | 213 cm | 242 cm | 233 cm | 193 cm | |
Mestia | 77 cm | 83 cm | 94 cm | 124 cm | ||
Moena | 64 cm | 89 cm | 94 cm | 66 cm | ||
Mont Sainte-Anne | 54 cm | 61 cm | 71 cm | 76 cm | ||
Montafon | 140 cm | 170 cm | 177 cm | 165 cm | ||
Monte Bondone | 68 cm | 86 cm | 86 cm | 70 cm | ||
Montgenèvre | 128 cm | 150 cm | 134 cm | 128 cm | ||
Montriond | 171 cm | 181 cm | 170 cm | 189 cm | 100 cm | |
Morgins | 171 cm | 181 cm | 170 cm | 189 cm | 100 cm | |
Morillon | 245 cm | 288 cm | 319 cm | 329 cm | ||
Morzine | 171 cm | 181 cm | 170 cm | 189 cm | 100 cm | |
Mount Bachelor | 183 cm | 221 cm | 267 cm | 275 cm | 223 cm | |
Mount Baker | 303 cm | 360 cm | 432 cm | 417 cm | 541 cm | |
Mount Buller | 34 cm | |||||
Mount Hood Meadows | 263 cm | 333 cm | 428 cm | 443 cm | 389 cm | |
Mount Hotham | 44 cm | |||||
Mount Hutt | 76 cm | |||||
Mount Norquay | 94 cm | 113 cm | 122 cm | 126 cm | 135 cm | |
Mount Rose | 179 cm | 221 cm | 257 cm | 260 cm | ||
Mount Washington | 160 cm | 187 cm | 236 cm | 224 cm | ||
Mölltaler Gletscher | 182 cm | 211 cm | 240 cm | 224 cm | 275 cm | 328 cm |
Mullsjö Alpin | 94 cm | 80 cm | 70 cm | |||
Mühlbach | 121 cm | 152 cm | 146 cm | 136 cm | ||
Mürren | 157 cm | 228 cm | 279 cm | 295 cm | 236 cm | |
Myrkdalen Fjellandsby | 119 cm | 196 cm | 223 cm | 216 cm | 255 cm | |
Naeba | 143 cm | 183 cm | 175 cm | 107 cm | ||
Nakiska | 91 cm | 101 cm | 119 cm | 140 cm | ||
Narvik | 70 cm | 76 cm | 74 cm | 69 cm | 49 cm | |
Nassfeld Hermagor | 136 cm | 141 cm | 126 cm | 105 cm | ||
Nauders Reschenpass | 105 cm | 125 cm | 120 cm | 103 cm | ||
Nendaz | 161 cm | 200 cm | 231 cm | 214 cm | ||
Neukirchen (Wildkogel) | 131 cm | 158 cm | 149 cm | 90 cm | ||
Neustift | 63 cm | 76 cm | 73 cm | |||
Nevis Range | 25 cm | 26 cm | 36 cm | 30 cm | ||
Niseko | 279 cm | 357 cm | 361 cm | 304 cm | 205 cm | |
Northstar At Tahoe | 175 cm | 222 cm | 280 cm | 288 cm | ||
Notre-Dame-de-Bellecombe | 129 cm | 147 cm | 146 cm | 145 cm | ||
Nozawa Onsen | 216 cm | 276 cm | 264 cm | 174 cm | 84 cm | |
Oberammergau | 70 cm | 77 cm | 74 cm | |||
Obereggen/Val di Fiemme | 68 cm | 75 cm | 91 cm | 98 cm | ||
Obergurgl | 165 cm | 164 cm | 143 cm | 122 cm | ||
Obersaxen Mundaun | 73 cm | 92 cm | 72 cm | 65 cm | ||
Oberstdorf-Nebelhorn | 136 cm | 152 cm | 157 cm | 148 cm | ||
Obertauern | 169 cm | 215 cm | 204 cm | 170 cm | ||
Oetz (Hochoetz) | 135 cm | 171 cm | 162 cm | 151 cm | ||
Ofterschwang-Gunzesried | 89 cm | 105 cm | 79 cm | 80 cm | ||
Okemo Mountain | 53 cm | 62 cm | 69 cm | 63 cm | ||
Oppdal | 62 cm | 72 cm | 72 cm | 48 cm | ||
Orcieres 1850 | 131 cm | 126 cm | 142 cm | 125 cm | ||
Orsa Grönklitt | 90 cm | 90 cm | 90 cm | 84 cm | ||
Pal | 91 cm | 119 cm | 119 cm | 102 cm | ||
Palisades Tahoe | 224 cm | 286 cm | 366 cm | 393 cm | 317 cm | 384 cm |
Pamporovo | 105 cm | 166 cm | 128 cm | 140 cm | ||
Panorama | 104 cm | 118 cm | 134 cm | 138 cm | ||
Pas de la Casa | 85 cm | 110 cm | 115 cm | 104 cm | ||
Passo San Pellegrino-Falcade | 62 cm | 85 cm | 95 cm | 90 cm | ||
Passo Tonale | 234 cm | 260 cm | 264 cm | 300 cm | 329 cm | |
Pec pod Snezkou | 85 cm | 110 cm | 100 cm | 90 cm | ||
Pejo | 128 cm | 172 cm | 155 cm | 149 cm | ||
Perisher Blue | 43 cm | |||||
Pescasseroli | 38 cm | 42 cm | 55 cm | |||
Peyragudes | 110 cm | 115 cm | 117 cm | |||
Piancavallo | 53 cm | 68 cm | 83 cm | |||
Piau Engaly | 104 cm | 146 cm | 146 cm | 95 cm | ||
Pila | 84 cm | 84 cm | 107 cm | 105 cm | ||
Pinzolo | 97 cm | 106 cm | 130 cm | 139 cm | ||
Pitztal Gletscher | 236 cm | 256 cm | 273 cm | 342 cm | 343 cm | 332 cm |
Poiana Brasov | 47 cm | 52 cm | 48 cm | 54 cm | ||
Ponte di Legno | 234 cm | 260 cm | 264 cm | 300 cm | 329 cm | |
Porté Puymorens | 147 cm | 137 cm | 118 cm | |||
Portillo | 112 cm | |||||
Powder Mountain | 133 cm | 167 cm | 205 cm | 237 cm | ||
Pra-Loup | 137 cm | 147 cm | 147 cm | 125 cm | ||
Pragelato | 128 cm | 150 cm | 134 cm | 128 cm | ||
Praz de Lys-Sommand | 112 cm | 147 cm | 148 cm | 115 cm | ||
Praz sur Arly | 129 cm | 147 cm | 146 cm | 145 cm | ||
Predazzo | 68 cm | 75 cm | 91 cm | 98 cm | ||
Puy St Vincent | 168 cm | 194 cm | 232 cm | 188 cm | ||
Pyhä-Luosto | 53 cm | 57 cm | 60 cm | 60 cm | 50 cm | |
Radstadt/Altenmarkt | 85 cm | 102 cm | 95 cm | |||
Ramundberget | 66 cm | 92 cm | 109 cm | 125 cm | ||
Rauris | 155 cm | 186 cm | 191 cm | 135 cm | ||
Red Mountain | 142 cm | 170 cm | 195 cm | 184 cm | ||
Revelstoke Mountain Resort | 192 cm | 217 cm | 237 cm | 234 cm | ||
Riederalp | 125 cm | 156 cm | 179 cm | 191 cm | ||
Riksgränsen | 210 cm | 239 cm | 284 cm | 251 cm | 200 cm | |
Risoul | 125 cm | 142 cm | 153 cm | 134 cm | ||
Rogla | 65 cm | 77 cm | 58 cm | 47 cm | ||
Romme | 102 cm | 105 cm | 104 cm | 105 cm | ||
Ruka | 48 cm | 60 cm | 73 cm | 64 cm | 46 cm | |
Russbach | 114 cm | 157 cm | 147 cm | 154 cm | 80 cm | |
Rusutsu | 190 cm | 243 cm | 214 cm | 167 cm | ||
Saalbach | 103 cm | 143 cm | 142 cm | 107 cm | ||
Saas-Fee | 237 cm | 280 cm | 320 cm | 357 cm | ||
Saint François Longchamp | 140 cm | 171 cm | 209 cm | 186 cm | ||
Saint Lary Soulan | 99 cm | 123 cm | 107 cm | 78 cm | ||
Saint Martin de Belleville | 181 cm | 213 cm | 242 cm | 233 cm | 193 cm | |
Saint-Sorlin d'Arves | 129 cm | 161 cm | 208 cm | 194 cm | ||
Sainte-Foy Tarentaise | 150 cm | 182 cm | 219 cm | 163 cm | ||
Samnaun | 115 cm | 136 cm | 134 cm | 134 cm | ||
San Martino di Castrozza | 76 cm | 75 cm | 83 cm | 60 cm | ||
San Sicario | 128 cm | 150 cm | 134 cm | 128 cm | ||
Sankt Johann im Pongau-Alpendorf | 133 cm | 163 cm | 167 cm | 117 cm | ||
Santa Caterina Valfurva | 122 cm | 131 cm | 141 cm | 135 cm | ||
Sappada | 83 cm | 88 cm | 83 cm | |||
Sauze d'Oulx | 128 cm | 150 cm | 134 cm | 128 cm | ||
Savognin | 101 cm | 129 cm | 134 cm | 100 cm | ||
Säfsen | 70 cm | 75 cm | 73 cm | 73 cm | ||
Sälen | 62 cm | 78 cm | 80 cm | 80 cm | 43 cm | |
Scheffau | 99 cm | 126 cm | 98 cm | 92 cm | ||
Schladming | 119 cm | 155 cm | 146 cm | 137 cm | ||
Schweitzer Mountain Resort | 190 cm | 215 cm | 249 cm | 239 cm | ||
Scuol | 95 cm | 115 cm | 112 cm | 93 cm | ||
Sedrun Oberalp | 140 cm | 170 cm | 138 cm | 129 cm | ||
Seefeld | 96 cm | 128 cm | 110 cm | 47 cm | ||
Sella Nevea | 167 cm | 213 cm | 300 cm | 268 cm | 220 cm | 329 cm |
Selva Val Gardena | 86 cm | 102 cm | 108 cm | 75 cm | ||
Serfaus - Fiss - Ladis | 119 cm | 143 cm | 146 cm | 129 cm | ||
Serre Chevalier | 160 cm | 172 cm | 207 cm | 208 cm | ||
Sestriere | 128 cm | 150 cm | 134 cm | 128 cm | ||
Shiga Kogen | 162 cm | 228 cm | 216 cm | 187 cm | 95 cm | |
