
Historical snow depth per month in Switzerland
Below you can see the historical average snow depth for different months for ski resorts in Switzerland. The period we show the snow depth is from year 2020 until now.You can switch to another country or area by clicking on the "Change country/area" button below. Click on the name of the ski resort to see more detailed information by month and year. Note that we only show the ski resorts where we have data from back to year 2020. If you want to see current snow depth at the ski resorts in Switzerland, you can find it here.
Click on any of the months to sort the table by highest average snow depth for that month. We show the months January to June by default, you can show July to December by clicking the button.
Ski resort | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Adelboden | 79 cm | 101 cm | 112 cm | 118 cm | ||
Airolo | 80 cm | 98 cm | 98 cm | 83 cm | ||
Alt St. Johann | 128 cm | 162 cm | 170 cm | 139 cm | 280 cm | |
Amden-Arvenbüel | 108 cm | 121 cm | 99 cm | |||
Andermatt | 232 cm | 248 cm | 257 cm | 223 cm | ||
Arolla | 121 cm | 141 cm | 161 cm | 185 cm | ||
Arosa | 89 cm | 113 cm | 109 cm | 95 cm | ||
Bettmeralp | 113 cm | 144 cm | 160 cm | 150 cm | ||
Bruson | 147 cm | 189 cm | 210 cm | 182 cm | ||
Champery | 170 cm | 174 cm | 164 cm | 183 cm | 100 cm | |
Chandolin/Saint Luc | 86 cm | 127 cm | 126 cm | 119 cm | ||
Corvatsch | 88 cm | 99 cm | 125 cm | 120 cm | ||
Crans Montana | 123 cm | 148 cm | 145 cm | 128 cm | 107 cm | 33 cm |
Davos | 123 cm | 161 cm | 180 cm | 187 cm | ||
Disentis | 102 cm | 115 cm | 123 cm | 105 cm | ||
Engelberg | 215 cm | 257 cm | 294 cm | 306 cm | 343 cm | |
Evolène | 76 cm | 96 cm | 113 cm | 130 cm | ||
Flims / Laax | 151 cm | 216 cm | 240 cm | 292 cm | ||
Flumserberg | 71 cm | 80 cm | 75 cm | 63 cm | ||
Grächen | 84 cm | 99 cm | 106 cm | 92 cm | ||
Grindelwald | 109 cm | 154 cm | 163 cm | 170 cm | ||
Gstaad | 89 cm | 96 cm | 84 cm | 72 cm | ||
Hoch-Ybrig | 87 cm | 98 cm | 92 cm | 88 cm | ||
La Tzoumaz | 147 cm | 189 cm | 210 cm | 182 cm | ||
Lauchernalp | 210 cm | 281 cm | 321 cm | 315 cm | ||
Le Châble | 147 cm | 189 cm | 210 cm | 182 cm | ||
Lenzerheide | 89 cm | 113 cm | 109 cm | 95 cm | ||
Les Diablerets | 103 cm | 130 cm | 147 cm | 133 cm | ||
Leukerbad | 141 cm | 183 cm | 188 cm | 194 cm | ||
Leysin | 107 cm | 131 cm | 123 cm | 108 cm | ||
Meiringen-Hasliberg | 160 cm | 203 cm | 224 cm | 216 cm | ||
Morgins | 170 cm | 174 cm | 164 cm | 183 cm | 100 cm | |
Mürren | 152 cm | 221 cm | 262 cm | 269 cm | 236 cm | |
Nendaz | 147 cm | 189 cm | 210 cm | 182 cm | ||
Obersaxen Mundaun | 67 cm | 89 cm | 74 cm | 69 cm | ||
Riederalp | 113 cm | 144 cm | 160 cm | 150 cm | ||
Saas-Fee | 224 cm | 266 cm | 305 cm | 338 cm | ||
Samnaun | 100 cm | 125 cm | 123 cm | 125 cm | ||
Savognin | 82 cm | 111 cm | 118 cm | 100 cm | ||
Scuol | 76 cm | 98 cm | 91 cm | 67 cm | ||
Sedrun Oberalp | 125 cm | 149 cm | 117 cm | 100 cm | ||
Sörenberg | 126 cm | 162 cm | 172 cm | 193 cm | ||
St. Moritz | 89 cm | 95 cm | 105 cm | 98 cm | ||
Thyon les Collons | 147 cm | 189 cm | 210 cm | 182 cm | ||
Torgon | 170 cm | 174 cm | 164 cm | 183 cm | 100 cm | |
Unterwasser | 128 cm | 162 cm | 170 cm | 139 cm | 280 cm | |
Val-d'Illiez-Les Crosets-Champoussin | 170 cm | 174 cm | 164 cm | 183 cm | 100 cm | |
Verbier | 147 cm | 189 cm | 210 cm | 182 cm | ||
Veysonnaz | 147 cm | 189 cm | 210 cm | 182 cm | ||
Wengen | 75 cm | 92 cm | 97 cm | 90 cm | ||
Wildhaus | 128 cm | 162 cm | 170 cm | 139 cm | 280 cm | |
Zermatt | 144 cm | 165 cm | 187 cm | 163 cm | 161 cm | 168 cm |
Zinal | 99 cm | 113 cm | 127 cm | 125 cm |
Areas
Countries