Historical snow depth per month in Sweden
Below you can see the historical average snow depth for different months for ski resorts in Sweden. The period we show the snow depth is from year 2019 until now.You can switch to another country or area by clicking on the "Change country/area" button below. Click on the name of the ski resort to see more detailed information by month and year. Note that we only show the ski resorts where we have data from back to year 2019. If you want to see current snow depth at the ski resorts in Sweden, you can find it here.
Click on any of the months to sort the table by highest average snow depth for that month. We show the months January to June by default, you can show July to December by clicking the button.
Ski resort | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Abisko | 103 cm | 99 cm | 127 cm | |||
Ånnaboda (Storstenshöjden) | 90 cm | 57 cm | ||||
Åre | 67 cm | 93 cm | 97 cm | 91 cm | 74 cm | |
Billingebacken | 37 cm | 38 cm | 35 cm | |||
Björkliden | 73 cm | 85 cm | 103 cm | 104 cm | 86 cm | |
Bjursås | 72 cm | 73 cm | 67 cm | 57 cm | ||
Bollebacken Bollnäs | 80 cm | 80 cm | 78 cm | 68 cm | ||
Borgafjäll | 24 cm | 40 cm | 44 cm | 42 cm | 25 cm | |
Branäs | 73 cm | 81 cm | 83 cm | 66 cm | ||
Bydalsfjällen (Bydalen) | 67 cm | 74 cm | 77 cm | 75 cm | ||
Dackestupet | 40 cm | 40 cm | ||||
Dundret (Gällivare) | 58 cm | 71 cm | 81 cm | 82 cm | 70 cm | |
Edsåsdalen | 40 cm | 50 cm | 63 cm | 61 cm | ||
Fjätervålen | 61 cm | 71 cm | 71 cm | 65 cm | ||
Flottsbro | 68 cm | 87 cm | 69 cm | |||
Funäsdalen | 69 cm | 76 cm | 80 cm | 80 cm | ||
Hammarbybacken | 74 cm | 70 cm | 60 cm | |||
Hassela | 39 cm | 42 cm | 40 cm | 35 cm | ||
Hemavan-Tärnaby | 65 cm | 80 cm | 85 cm | 79 cm | 50 cm | |
Hovfjället | 66 cm | 70 cm | 67 cm | 57 cm | ||
Idre | 66 cm | 69 cm | 71 cm | 70 cm | ||
Isaberg | 70 cm | 72 cm | 62 cm | |||
Järvsö | 76 cm | 80 cm | 80 cm | 76 cm | ||
Kåbdalis | 94 cm | 111 cm | 126 cm | 115 cm | 55 cm | |
Kittelfjäll | 69 cm | 88 cm | 86 cm | 85 cm | 70 cm | |
Kläppen | 86 cm | 87 cm | 91 cm | 86 cm | ||
Klimpfjällsliftarna | 49 cm | 79 cm | 97 cm | 81 cm | ||
Kungsberget | 79 cm | 91 cm | 92 cm | 82 cm | ||
Lofsdalen | 63 cm | 69 cm | 71 cm | 65 cm | ||
Mullsjö Alpin | 94 cm | 80 cm | 70 cm | |||
Orsa Grönklitt | 90 cm | 90 cm | 90 cm | 84 cm | ||
Ramundberget | 66 cm | 92 cm | 109 cm | 125 cm | ||
Riksgränsen | 210 cm | 239 cm | 284 cm | 251 cm | 200 cm | |
Romme | 102 cm | 105 cm | 104 cm | 105 cm | ||
Säfsen | 70 cm | 75 cm | 73 cm | 73 cm | ||
Sälen | 62 cm | 78 cm | 80 cm | 80 cm | 43 cm | |
Ski Sunne | 44 cm | 54 cm | 50 cm | 50 cm | ||
Storklinten | 67 cm | 87 cm | 89 cm | 86 cm | ||
Storlien | 44 cm | 70 cm | 77 cm | 73 cm | ||
Stöten | 55 cm | 53 cm | 56 cm | 43 cm | ||
Svanstein Ski | ||||||
Tandådalen | 69 cm | 89 cm | 97 cm | 87 cm | ||
Tännäskröket | 47 cm | 54 cm | 54 cm | 41 cm | ||
Tänndalen | 69 cm | 75 cm | 78 cm | 82 cm | 55 cm | |
Tolvmannabacken | 88 cm | 71 cm | 70 cm | |||
Trillevallen | 59 cm | 81 cm | 85 cm | 83 cm | ||
Ulricehamn Ski Center | 69 cm | 70 cm | 65 cm | 50 cm | ||
Valfjället | 51 cm | 52 cm | 52 cm | 47 cm | ||
Vallåsen | 77 cm | 80 cm | 60 cm | |||
Vemdalen | 61 cm | 68 cm | 71 cm | 63 cm |
Areas
Countries