
Historical snow depth per month in Canada
Below you can see the historical average snow depth for different months for ski resorts in Canada. The period we show the snow depth is from year 2020 until now.You can switch to another country or area by clicking on the "Change country/area" button below. Click on the name of the ski resort to see more detailed information by month and year. Note that we only show the ski resorts where we have data from back to year 2020. If you want to see current snow depth at the ski resorts in Canada, you can find it here.
Click on any of the months to sort the table by highest average snow depth for that month. We show the months January to June by default, you can show July to December by clicking the button.
Ski resort | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Big White | 174 cm | 207 cm | 235 cm | 227 cm | ||
Blue Mountain | 66 cm | 97 cm | 95 cm | 68 cm | ||
Castle Mountain Resort | 129 cm | 154 cm | 197 cm | 184 cm | ||
Fernie | 203 cm | 221 cm | 258 cm | 242 cm | ||
Kicking Horse | 143 cm | 165 cm | 194 cm | 197 cm | ||
Kimberley | 140 cm | 169 cm | 201 cm | 224 cm | ||
Lake Louise | 125 cm | 147 cm | 176 cm | 186 cm | 192 cm | |
Le Massif | 48 cm | 64 cm | 71 cm | 75 cm | ||
Marmot Basin Jasper | 88 cm | 102 cm | 124 cm | 128 cm | 116 cm | |
Mont Sainte-Anne | 52 cm | 59 cm | 65 cm | 68 cm | ||
Mount Norquay | 86 cm | 102 cm | 110 cm | 114 cm | 135 cm | |
Mount Washington | 180 cm | 206 cm | 270 cm | 277 cm | ||
Nakiska | 85 cm | 94 cm | 113 cm | 137 cm | ||
Panorama | 98 cm | 111 cm | 129 cm | 134 cm | ||
Red Mountain | 146 cm | 171 cm | 199 cm | 194 cm | ||
Revelstoke Mountain Resort | 186 cm | 213 cm | 239 cm | 239 cm | ||
Silver Star | 155 cm | 181 cm | 203 cm | 196 cm | ||
Stoneham | 46 cm | 59 cm | 78 cm | 78 cm | ||
Sun Peaks | 147 cm | 183 cm | 203 cm | 204 cm | ||
Sunshine Village | 131 cm | 151 cm | 180 cm | 191 cm | 162 cm | |
Tremblant | 130 cm | 197 cm | 216 cm | 246 cm | ||
Whistler | 192 cm | 211 cm | 254 cm | 244 cm | 194 cm | |
Whitewater | 197 cm | 221 cm | 256 cm | 243 cm |
Areas
Countries