Historical snow depth per month in Canada
Below you can see the historical average snow depth for different months for ski resorts in Canada. The period we show the snow depth is from year 2019 until now.You can switch to another country or area by clicking on the "Change country/area" button below. Click on the name of the ski resort to see more detailed information by month and year. Note that we only show the ski resorts where we have data from back to year 2019. If you want to see current snow depth at the ski resorts in Canada, you can find it here.
Click on any of the months to sort the table by highest average snow depth for that month. We show the months January to June by default, you can show July to December by clicking the button.
Ski resort | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Big White | 177 cm | 212 cm | 238 cm | 221 cm | ||
Blue Mountain | 61 cm | 93 cm | 92 cm | 66 cm | ||
Castle Mountain Resort | 136 cm | 164 cm | 206 cm | 190 cm | ||
Fernie | 201 cm | 224 cm | 252 cm | 225 cm | ||
Kicking Horse | 152 cm | 173 cm | 197 cm | 199 cm | ||
Kimberley | 144 cm | 174 cm | 206 cm | 223 cm | ||
Lake Louise | 135 cm | 153 cm | 177 cm | 186 cm | 195 cm | |
Le Massif | 60 cm | 77 cm | 89 cm | 96 cm | ||
Marmot Basin Jasper | 95 cm | 111 cm | 128 cm | 131 cm | 124 cm | |
Mont Sainte-Anne | 54 cm | 61 cm | 71 cm | 76 cm | ||
Mount Norquay | 94 cm | 113 cm | 122 cm | 126 cm | 135 cm | |
Mount Washington | 160 cm | 187 cm | 236 cm | 224 cm | ||
Nakiska | 91 cm | 101 cm | 119 cm | 140 cm | ||
Panorama | 104 cm | 118 cm | 134 cm | 138 cm | ||
Red Mountain | 142 cm | 170 cm | 195 cm | 184 cm | ||
Revelstoke Mountain Resort | 192 cm | 217 cm | 237 cm | 234 cm | ||
Silver Star | 161 cm | 188 cm | 206 cm | 198 cm | ||
Stoneham | 50 cm | 70 cm | 86 cm | 80 cm | ||
Sun Peaks | 149 cm | 184 cm | 200 cm | 198 cm | ||
Sunshine Village | 137 cm | 156 cm | 181 cm | 186 cm | 163 cm | |
Tremblant | 143 cm | 227 cm | 254 cm | 299 cm | ||
Whistler | 207 cm | 224 cm | 254 cm | 242 cm | 188 cm | 114 cm |
Whitewater | 202 cm | 228 cm | 256 cm | 239 cm |
Areas
Countries