Historical snow depth per month in North America
Below you can see the historical average snow depth for different months for ski resorts in North America. The period we show the snow depth is from year 2019 until now.You can switch to another country or area by clicking on the "Change country/area" button below. Click on the name of the ski resort to see more detailed information by month and year. Note that we only show the ski resorts where we have data from back to year 2019. If you want to see current snow depth at the ski resorts in North America, you can find it here.
Click on any of the months to sort the table by highest average snow depth for that month. We show the months January to June by default, you can show July to December by clicking the button.
Ski resort | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|
Aleyska Resort | 235 cm | 298 cm | 328 cm | 366 cm | 457 cm | |
Alta | 220 cm | 290 cm | 341 cm | 379 cm | ||
Arapahoe Basin | 110 cm | 135 cm | 160 cm | 163 cm | 148 cm | 114 cm |
Aspen | 98 cm | 121 cm | 157 cm | 169 cm | ||
Attitash | 44 cm | 64 cm | 61 cm | 61 cm | ||
Beaver Creek | 97 cm | 132 cm | 153 cm | 156 cm | ||
Big Sky | 124 cm | 177 cm | 204 cm | 194 cm | ||
Big White | 177 cm | 212 cm | 238 cm | 221 cm | ||
Blue Mountain | 61 cm | 93 cm | 92 cm | 66 cm | ||
Breckenridge | 105 cm | 138 cm | 170 cm | 175 cm | 169 cm | 188 cm |
Bridger Bowl | 91 cm | 137 cm | 164 cm | 160 cm | ||
Castle Mountain Resort | 136 cm | 164 cm | 206 cm | 190 cm | ||
Copper Mountain | 103 cm | 130 cm | 149 cm | 157 cm | 147 cm | |
Crystal Mountain | 162 cm | 211 cm | 250 cm | 243 cm | 207 cm | 168 cm |
Deer Valley | 140 cm | 185 cm | 218 cm | 226 cm | ||
Fernie | 201 cm | 224 cm | 252 cm | 225 cm | ||
Grand Targhee | 190 cm | 241 cm | 275 cm | 285 cm | ||
Heavenly | 134 cm | 174 cm | 215 cm | 225 cm | 232 cm | |
Jackson Hole | 181 cm | 228 cm | 262 cm | 258 cm | ||
Keystone | 91 cm | 114 cm | 139 cm | 144 cm | ||
Kicking Horse | 152 cm | 173 cm | 197 cm | 199 cm | ||
Killington Mountains | 56 cm | 69 cm | 76 cm | 66 cm | 54 cm | 38 cm |
Kimberley | 144 cm | 174 cm | 206 cm | 223 cm | ||
Kirkwood | 164 cm | 208 cm | 263 cm | 285 cm | 370 cm | |
Lake Louise | 135 cm | 153 cm | 177 cm | 186 cm | 195 cm | |
Le Massif | 60 cm | 77 cm | 89 cm | 96 cm | ||
Loveland | 99 cm | 128 cm | 154 cm | 162 cm | 161 cm | |
Mammoth Mountain | 286 cm | 372 cm | 421 cm | 424 cm | 269 cm | 282 cm |
Marmot Basin Jasper | 95 cm | 111 cm | 128 cm | 131 cm | 124 cm | |
Mont Sainte-Anne | 54 cm | 61 cm | 71 cm | 76 cm | ||
Mount Bachelor | 183 cm | 221 cm | 267 cm | 275 cm | 223 cm | |
Mount Baker | 303 cm | 360 cm | 432 cm | 417 cm | 541 cm | |
Mount Hood Meadows | 263 cm | 333 cm | 428 cm | 443 cm | 389 cm | |
Mount Norquay | 94 cm | 113 cm | 122 cm | 126 cm | 135 cm | |
Mount Rose | 179 cm | 221 cm | 257 cm | 260 cm | ||
Mount Washington | 160 cm | 187 cm | 236 cm | 224 cm | ||
Nakiska | 91 cm | 101 cm | 119 cm | 140 cm | ||
Northstar At Tahoe | 175 cm | 222 cm | 280 cm | 288 cm | ||
Okemo Mountain | 53 cm | 62 cm | 69 cm | 63 cm | ||
Palisades Tahoe | 224 cm | 286 cm | 366 cm | 393 cm | 317 cm | 384 cm |
Panorama | 104 cm | 118 cm | 134 cm | 138 cm | ||
Powder Mountain | 133 cm | 167 cm | 205 cm | 237 cm | ||
Red Mountain | 142 cm | 170 cm | 195 cm | 184 cm | ||
Revelstoke Mountain Resort | 192 cm | 217 cm | 237 cm | 234 cm | ||
Schweitzer Mountain Resort | 190 cm | 215 cm | 249 cm | 239 cm | ||
Sierra At Tahoe | 190 cm | 274 cm | 345 cm | 406 cm | ||
Silver Star | 161 cm | 188 cm | 206 cm | 198 cm | ||
Smugglers' Notch | 67 cm | 92 cm | 100 cm | 95 cm | ||
Snowbird | 199 cm | 263 cm | 303 cm | 328 cm | 277 cm | |
Snowshoe | 113 cm | 126 cm | 109 cm | 102 cm | ||
Solitude | 167 cm | 214 cm | 259 cm | 276 cm | 276 cm | |
Steamboat | 120 cm | 152 cm | 168 cm | 159 cm | ||
Stoneham | 50 cm | 70 cm | 86 cm | 80 cm | ||
Stowe | 61 cm | 77 cm | 85 cm | 82 cm | ||
Sugarloaf | 51 cm | 63 cm | 66 cm | 65 cm | 46 cm | |
Sun Peaks | 149 cm | 184 cm | 200 cm | 198 cm | ||
Sunday River | 64 cm | 71 cm | 85 cm | 87 cm | ||
Sunshine Village | 137 cm | 156 cm | 181 cm | 186 cm | 163 cm | |
Taos | 123 cm | 158 cm | 195 cm | 217 cm | ||
Telluride | 107 cm | 133 cm | 162 cm | 183 cm | ||
Timberline | 262 cm | 354 cm | 441 cm | 452 cm | 379 cm | 273 cm |
Tremblant | 143 cm | 227 cm | 254 cm | 299 cm | ||
Vail | 121 cm | 156 cm | 176 cm | 162 cm | ||
Whistler | 207 cm | 224 cm | 254 cm | 242 cm | 188 cm | 114 cm |
Whiteface Mountain (Lake Placid) | 78 cm | 104 cm | 102 cm | 69 cm | ||
Whitefish Mountain Resort | 188 cm | 232 cm | 263 cm | 243 cm | ||
Whitewater | 202 cm | 228 cm | 256 cm | 239 cm | ||
Wildcat | 52 cm | 59 cm | 64 cm | 65 cm | ||
Winter Park | 122 cm | 154 cm | 189 cm | 198 cm | 170 cm | |
Wolf Creek | 203 cm | 238 cm | 299 cm | 334 cm |
Areas
Countries