Snow depth The Alps
Current snow depth for all the most popular ski resorts in The Alps. Below you can also see which of the ski resorts in The Alps are open at the moment, as well as their opening status on lifts and slopes. If you want to see historical snow depth in The Alps you can find it here.Note! We only show the ski resorts with a reported snow depth of over zero centimeters in this list.
Ski resort | Snow depth | Open lifts | Open pistes | Opening status |
---|---|---|---|---|
Sölden | 175 cm | 61% | 70% | Open |
Saas-Fee | 165 cm | 13% | 5% | Open |
Obereggen/Val di Fiemme | 160 cm | 88% | 71% | Open |
Predazzo | 160 cm | 88% | 71% | Open |
Les Arcs | 155 cm | 75% | 66% | Open |
Peisey-Vallandry | 155 cm | 75% | 66% | Open |
Zermatt | 150 cm | 74% | 61% | Open |
Alpe d'Huez | 150 cm | 68% | 31% | Open |
La Thuile | 150 cm | 84% | 41% | Open |
La Rosiere | 150 cm | 84% | 41% | Open |
Breuil-Cervinia | 150 cm | 74% | 61% | Open |
Brides-les-Bains | 150 cm | 44% | 45% | Open |
Courchevel | 150 cm | 44% | 45% | Open |
La Tania | 150 cm | 44% | 45% | Open |
Les Menuires | 150 cm | 44% | 45% | Open |
Meribel | 150 cm | 44% | 45% | Open |
Saint Martin de Belleville | 150 cm | 44% | 45% | Open |
Val Thorens | 150 cm | 44% | 45% | Open |
Valtournenche | 150 cm | 74% | 61% | Open |
Lauchernalp | 143 cm | 83% | 45% | Open |
Flaine | 140 cm | 19% | 14% | Open |
Les Carroz | 140 cm | 19% | 14% | Open |
Morillon | 140 cm | 19% | 14% | Open |
Samoëns | 140 cm | 19% | 14% | Open |
Sixt Fer à Cheval | 140 cm | 19% | 14% | Open |
Chamonix | 130 cm | 76% | 33% | Open |
Carezza Ski | 130 cm | 92% | 93% | Open |
La Plagne | 116 cm | 90% | 68% | Open |
Dienten | 115 cm | 85% | 61% | Open |
Ehrwald | 115 cm | 85% | 61% | Open |
Mürren | 114 cm | 68% | 35% | Open |
Lauterbrunnen | 114 cm | 68% | 35% | Open |
Obertauern | 110 cm | 88% | 80% | Open |
Finkenberg | 110 cm | 90% | 73% | Open |
Gerlos | 110 cm | 90% | 73% | Open |
Zell am Ziller | 110 cm | 90% | 73% | Open |
Königsleiten | 110 cm | 90% | 73% | Open |
Ellmau | 107 cm | 83% | 61% | Open |
Itter | 107 cm | 83% | 61% | Open |
Scheffau | 107 cm | 83% | 61% | Open |
Söll | 107 cm | 83% | 61% | Open |
Westendorf | 107 cm | 83% | 61% | Open |
Brixen im Thale | 107 cm | 83% | 61% | Open |
Going | 107 cm | 83% | 61% | Open |
Hopfgarten | 107 cm | 83% | 61% | Open |
Leukerbad | 101 cm | 76% | 31% | Open |
La Clusaz | 100 cm | 32% | 51% | Open |
Pejo | 100 cm | 71% | 70% | Open |
Katschberg-Aineck | 100 cm | 94% | 62% | Open |
Sulden | 100 cm | 72% | 75% | Open |
Argentière | 100 cm | 57% | 31% | Open |
Les 7 Laux | 100 cm | 63% | 66% | Open |
Hintertux Glacier | 100 cm | 95% | 78% | Open |
Engelberg | 97 cm | 76% | 49% | Open |
Les Deux Alpes | 95 cm | 34% | 75% | Open |
Montafon | 95 cm | 68% | 39% | Open |
Chamrousse | 95 cm | 75% | 57% | Open |
Madonna di Campiglio | 92 cm | 75% | 75% | Open |
Pinzolo | 92 cm | 75% | 75% | Open |
Folgarida-Marilleva | 92 cm | 75% | 75% | Open |
St. Anton | 90 cm | 84% | 57% | Open |
Lech / Zürs | 90 cm | 84% | 57% | Open |
Stubai Gletscher | 90 cm | 65% | 65% | Open |
Les Contamines | 90 cm | 20% | 4% | Open |
Val d'Isere | 90 cm | 60% | 54% | Open |
St. Christoph | 90 cm | 84% | 57% | Open |
Villard de Lans-Corrençon | 90 cm | 68% | 85% | Open |
Tignes | 90 cm | 60% | 54% | Open |
Warth-Schröcken | 90 cm | 84% | 57% | Open |
Blatten-Belalp | 87 cm | 61% | 49% | Open |
Alpbachtal | 85 cm | 64% | 64% | Open |
Werfenweng | 85 cm | 88% | 75% | Open |
Sainte-Foy Tarentaise | 85 cm | 100% | 72% | Open |
Wildschönau | 85 cm | 64% | 64% | Open |
Amden-Arvenbüel | 85 cm | 33% | 27% | Open |
Val Senales (Schnalstaler Gletscher) | 81 cm | 63% | 42% | Open |
Klosters | 81 cm | 62% | 13% | Open |
Andermatt | 80 cm | 75% | 58% | Open |
Schladming | 80 cm | 82% | 48% | Open |
Flachau | 80 cm | 88% | 82% | Open |
Ofterschwang-Gunzesried | 80 cm | 57% | 33% | Open |
Valmorel | 80 cm | 14% | 22% | Open |
Mölltaler Gletscher | 80 cm | 55% | 35% | Open |
Grossarl-Dorfgastein | 80 cm | 81% | 68% | Open |
Meiringen-Hasliberg | 80 cm | 38% | 13% | Open |
Areches Beaufort | 80 cm | 0% | 0% | Closed |
Alpe di Siusi | 80 cm | 100% | 95% | Open |
Nassfeld Hermagor | 80 cm | 58% | 40% | Open |
Sedrun Oberalp | 80 cm | 38% | 35% | Open |
Hauser Kaibling | 80 cm | 82% | 48% | Open |
Wagrain | 80 cm | 88% | 82% | Open |
Maria Alm | 80 cm | 82% | 80% | Open |
Mühlbach | 80 cm | 82% | 80% | Open |
Saint François Longchamp | 80 cm | 14% | 22% | Open |
Tauplitz | 80 cm | 82% | 84% | Open |
Damüls Mellau | 80 cm | 90% | 55% | Open |
Sankt Johann im Pongau-Alpendorf | 80 cm | 88% | 82% | Open |
Sörenberg | 80 cm | 28% | 22% | Open |
Anzère | 80 cm | 61% | 46% | Open |
Bruson | 79 cm | 61% | 51% | Open |
Le Châble | 79 cm | 61% | 51% | Open |
Nendaz | 79 cm | 61% | 51% | Open |
Thyon les Collons | 79 cm | 61% | 51% | Open |
Verbier | 79 cm | 61% | 51% | Open |
Veysonnaz | 79 cm | 61% | 51% | Open |
La Tzoumaz | 79 cm | 61% | 51% | Open |
Crans Montana | 77 cm | 21% | 6% | Open |
Obergurgl | 76 cm | 16% | 0% | Open |
Oberstdorf-Nebelhorn | 75 cm | 100% | 54% | Open |
Zauchensee | 75 cm | 68% | 73% | Open |
Kaunertal | 75 cm | 37% | 40% | Open |
Le Grand Bornand | 75 cm | 40% | 37% | Open |
Notre-Dame-de-Bellecombe | 75 cm | 17% | 23% | Open |
Les Saisies | 75 cm | 17% | 23% | Open |
Praz sur Arly | 75 cm | 17% | 23% | Open |
Flumet | 75 cm | 17% | 23% | Open |
Hauteluce | 75 cm | 17% | 23% | Open |
Crest Voland | 75 cm | 17% | 23% | Open |
Arolla | 74 cm | 60% | 18% | Open |
Zinal | 70 cm | 85% | 55% | Open |
Pitztal Gletscher | 70 cm | 100% | 100% | Open |
Passo Tonale | 70 cm | 96% | 70% | Open |
Leysin | 70 cm | 50% | 36% | Open |
Rauris | 70 cm | 80% | 62% | Open |
Ponte di Legno | 70 cm | 96% | 70% | Open |
Hinterstoder | 70 cm | 61% | 43% | Open |
Oetz (Hochoetz) | 70 cm | 80% | 87% | Open |
Lachtal | 70 cm | 50% | 43% | Open |
Gosau | 70 cm | 68% | 58% | Open |
Russbach | 70 cm | 68% | 58% | Open |
Annaberg-Lungötz | 70 cm | 68% | 58% | Open |
Wildhaus | 70 cm | 33% | 8% | Open |
Unterwasser | 70 cm | 33% | 8% | Open |
Alt St. Johann | 70 cm | 33% | 8% | Open |
Gerlitzen | 70 cm | 95% | 65% | Open |
Chandolin/Saint Luc | 70 cm | 53% | 50% | Open |
Hochzeiger - Jerzens | 70 cm | 66% | 70% | Open |
Disentis | 68 cm | 41% | 12% | Open |
Serre Chevalier | 67 cm | 8% | 2% | Open |
Davos | 66 cm | 33% | 33% | Open |
Corvatsch | 66 cm | 50% | 35% | Open |
Flims / Laax | 65 cm | 53% | 20% | Open |
Val Cenis | 65 cm | 31% | 28% | Open |
Galtür (Silvapark) | 65 cm | 70% | 51% | Open |
Flumserberg | 65 cm | 70% | 60% | Open |
Grächen | 65 cm | 45% | 77% | Open |
La Toussuire | 65 cm | 72% | 41% | Open |
Le Corbier | 65 cm | 72% | 41% | Open |
Saint-Sorlin d'Arves | 65 cm | 72% | 41% | Open |
Champoluc | 60 cm | 80% | 41% | Open |
Mayrhofen | 60 cm | 70% | 88% | Open |
Spitzingsee | 60 cm | 30% | 27% | Open |
Fulpmes | 60 cm | 77% | 89% | Open |
Kitzbühel | 60 cm | 82% | 80% | Open |
St. Johann in Tirol | 60 cm | 60% | 56% | Open |
La Norma | 60 cm | 53% | 70% | Open |
Santa Caterina Valfurva | 60 cm | 60% | 26% | Open |
Waidring | 60 cm | 64% | 83% | Open |
Folgaria | 60 cm | 96% | 85% | Open |
Les Orres | 60 cm | 47% | 32% | Open |
Alagna Valsesia | 60 cm | 80% | 41% | Open |
Gressoney | 60 cm | 80% | 41% | Open |
Radstadt/Altenmarkt | 60 cm | 100% | 86% | Open |
Hoch-Ybrig | 60 cm | 41% | 10% | Open |
Lermoos-Grubigstein | 60 cm | 50% | 52% | Open |
Almenwelt Lofer | 60 cm | 80% | 58% | Open |
Bergeralm-Steinach am Brenner | 60 cm | 85% | 41% | Open |
Kirchberg | 60 cm | 82% | 80% | Open |
Arabba | 55 cm | 53% | 63% | Open |
Kühtai | 55 cm | 75% | 59% | Open |
Aprica | 55 cm | 90% | 71% | Open |
Nauders Reschenpass | 55 cm | 81% | 69% | Open |
Sudelfeld-Bayrischzell | 55 cm | 61% | 49% | Open |
Sella Nevea | 55 cm | 20% | 16% | Open |
Christlum Achenkirch | 55 cm | 50% | 66% | Open |
Zell am See | 54 cm | 71% | 15% | Open |
Wengen | 54 cm | 65% | 27% | Open |
Riederalp | 54 cm | 91% | 61% | Open |
Bettmeralp | 54 cm | 91% | 61% | Open |
Fiesch | 54 cm | 91% | 61% | Open |
Bad Gastein | 50 cm | 88% | 62% | Open |
Ischgl | 50 cm | 80% | 83% | Open |
Cavalese | 50 cm | 100% | 89% | Open |
Selva Val Gardena | 50 cm | 94% | 96% | Open |
Biberwier-Marienberg | 50 cm | 80% | 68% | Open |
Lenggries | 50 cm | 20% | 7% | Open |
Matrei | 50 cm | 66% | 92% | Open |
Valfrejus | 50 cm | 0% | 0% | Closed |
Alta Badia | 50 cm | 84% | 69% | Open |
Kreischberg | 50 cm | 83% | 70% | Open |
Filzmoos | 50 cm | 37% | 25% | Open |
Arosa | 50 cm | 62% | 45% | Open |
Vars | 50 cm | 67% | 63% | Open |
Fügen-Spieljoch | 50 cm | 72% | 58% | Open |
Risoul | 50 cm | 67% | 63% | Open |
Lenzerheide | 50 cm | 62% | 45% | Open |
Samnaun | 50 cm | 80% | 83% | Open |
Abondance | 50 cm | 30% | 27% | Open |
Avoriaz | 50 cm | 30% | 27% | Open |
Chatel | 50 cm | 30% | 27% | Open |
La Chapelle d'Abondance | 50 cm | 30% | 27% | Open |
Les Gets | 50 cm | 30% | 27% | Open |
Montriond | 50 cm | 30% | 27% | Open |
Morzine | 50 cm | 30% | 27% | Open |
St Jean d'Aulps | 50 cm | 30% | 27% | Open |
Champery | 50 cm | 30% | 27% | Open |
Morgins | 50 cm | 30% | 27% | Open |
Torgon | 50 cm | 30% | 27% | Open |
Val-d'Illiez-Les Crosets-Champoussin | 50 cm | 30% | 27% | Open |
Pragelato | 50 cm | 35% | 19% | Open |
Claviere | 50 cm | 35% | 19% | Open |
San Sicario | 50 cm | 35% | 19% | Open |
Sauze d'Oulx | 50 cm | 35% | 19% | Open |
Sestriere | 50 cm | 35% | 19% | Open |
Montgenèvre | 50 cm | 35% | 19% | Open |
Axamer Lizum | 50 cm | 66% | 38% | Open |
Sappada | 50 cm | 44% | 53% | Open |
Berwang | 50 cm | 50% | 30% | Open |
Les Houches | 50 cm | 26% | 40% | Open |
Bad Hofgastein | 50 cm | 88% | 62% | Open |
Diedamskopf | 50 cm | 66% | 1% | Open |
Neukirchen (Wildkogel) | 50 cm | 80% | 88% | Open |
Pra-Loup | 49 cm | 47% | 17% | Open |
Val d'Allos - La Foux | 49 cm | 47% | 17% | Open |
3 Zinnen | 46 cm | 100% | 87% | Open |
Isola 2000 | 45 cm | 35% | 35% | Open |
Adelboden | 45 cm | 59% | 46% | Open |
Les Diablerets | 45 cm | 80% | 29% | Open |
Rogla | 45 cm | 58% | 41% | Open |
Seefeld | 45 cm | 58% | 62% | Open |
Alleghe/Civetta | 45 cm | 47% | 36% | Open |
Piancavallo | 45 cm | 75% | 42% | Open |
Villars | 45 cm | 80% | 29% | Open |
Bardonecchia | 40 cm | 31% | 50% | Open |
Canazei | 40 cm | 82% | 74% | Open |
Macugnaga | 40 cm | 33% | 6% | Open |
Tarvisio | 40 cm | 84% | 51% | Open |
Malbun (Triesenberg) | 40 cm | 85% | 34% | Open |
Garmisch-Partenkirchen | 40 cm | 72% | 50% | Open |
Oberammergau | 40 cm | 50% | 16% | Open |
Bad Kleinkirchheim | 40 cm | 29% | 24% | Open |
Serfaus - Fiss - Ladis | 40 cm | 94% | 73% | Open |
Valloire | 40 cm | 66% | 73% | Open |
Savognin | 40 cm | 25% | 8% | Open |
Passo San Pellegrino-Falcade | 40 cm | 86% | 37% | Open |
San Martino di Castrozza | 40 cm | 80% | 41% | Open |
Scuol | 40 cm | 75% | 32% | Open |
Alba | 40 cm | 82% | 74% | Open |
Kaltenbach | 40 cm | 57% | 70% | Open |
Valmeinier | 40 cm | 66% | 73% | Open |
Campitello | 40 cm | 82% | 74% | Open |
Andalo-Paganella | 40 cm | 100% | 72% | Open |
Kappl | 40 cm | 90% | 57% | Open |
Annaberg | 40 cm | 100% | 84% | Open |
Auron | 40 cm | 37% | 29% | Open |
Merano 2000 | 40 cm | 75% | 55% | Open |
Hochfügen | 40 cm | 57% | 70% | Open |
Igls | 40 cm | 66% | 31% | Open |
Lavarone | 40 cm | 100% | 86% | Open |
St. Moritz | 36 cm | 82% | 59% | Open |
Krvavec | 35 cm | 46% | 26% | Open |
Megève | 35 cm | 12% | 9% | Open |
Limone Piemonte | 35 cm | 46% | 21% | Open |
Kössen | 35 cm | 72% | 35% | Open |
Puy St Vincent | 35 cm | 63% | 21% | Open |
Brandnertal | 35 cm | 93% | 68% | Open |
Saint Gervais | 35 cm | 12% | 9% | Open |
Saalbach | 30 cm | 81% | 44% | Open |
Madesimo | 30 cm | 20% | 2% | Open |
Gstaad | 30 cm | 87% | 89% | Open |
Kranjska Gora | 30 cm | 40% | 35% | Open |
Mariborsko Pohorje (Maribor) | 30 cm | 50% | 12% | Open |
Kronplatz | 30 cm | 90% | 99% | Open |
Dévoluy | 30 cm | 38% | 28% | Open |
Pila | 30 cm | 91% | 54% | Open |
Fieberbrunn | 30 cm | 81% | 44% | Open |
Orcieres 1850 | 30 cm | 50% | 40% | Open |
Superdévoluy | 30 cm | 38% | 28% | Open |
Leogang | 30 cm | 81% | 44% | Open |
Monte Bondone | 30 cm | 75% | 65% | Open |
Obersaxen Mundaun | 30 cm | 40% | 12% | Open |
Aussois | 30 cm | 37% | 20% | Open |
Hinterglemm | 30 cm | 81% | 44% | Open |
Prato Nevoso | 30 cm | 16% | 5% | Open |
Moena | 28 cm | 87% | 69% | Open |
Livigno | 26 cm | 90% | 52% | Open |
Courmayeur | 25 cm | 77% | 43% | Open |
Bormio | 25 cm | 50% | 44% | Open |
Cortina d'Ampezzo | 25 cm | 61% | 41% | Open |
Praz de Lys-Sommand | 20 cm | 0% | 0% | Closed |
Turracher Höhe | 20 cm | 80% | 56% | Open |
Neustift | 15 cm | 66% | 60% | Open |
Super Sauze | 15 cm | 10% | 3% | Open |
Gresse en Vercors | 15 cm | 18% | 6% | Open |
Airolo | 10 cm | 50% | 3% | Open |
Areas
Countries