
Snow depth The Alps
Current snow depth for all the most popular ski resorts in The Alps. Below you can also see which of the ski resorts in The Alps are open at the moment, as well as their opening status on lifts and slopes. If you want to see historical snow depth in The Alps you can find it here.Scroll the table sideways to see all information
Ski resort | Snow depth | Open lifts | Open pistes | Opening status |
---|---|---|---|---|
Saas-Fee | 376 cm | 0% | 0% | Closed |
Les Deux Alpes | 285 cm | 68% | 65% | Open |
Stubai Gletscher | 270 cm | 76% | 82% | Open |
Argentière | 250 cm | 71% | 51% | Open |
Sölden | 245 cm | 22% | 23% | Open |
Hintertux Glacier | 220 cm | 80% | 81% | Open |
Mürren | 190 cm | 0% | 0% | Closed |
Lauterbrunnen | 190 cm | 0% | 0% | Closed |
Brides-les-Bains | 180 cm | 16% | 22% | Open |
Courchevel | 180 cm | 16% | 22% | Open |
La Tania | 180 cm | 16% | 22% | Open |
Les Menuires | 180 cm | 16% | 22% | Open |
Meribel | 180 cm | 16% | 22% | Open |
Saint Martin de Belleville | 180 cm | 16% | 22% | Open |
Val Thorens | 180 cm | 16% | 22% | Open |
Val d'Isere | 177 cm | 57% | 55% | Open |
Tignes | 177 cm | 57% | 55% | Open |
Passo Tonale | 150 cm | 6% | 9% | Open |
Mölltaler Gletscher | 150 cm | 55% | 49% | Open |
Ponte di Legno | 150 cm | 6% | 9% | Open |
Val Senales (Schnalstaler Gletscher) | 140 cm | 45% | 35% | Open |
Oberstdorf-Nebelhorn | 121 cm | 66% | 16% | Open |
Engelberg | 105 cm | 41% | 26% | Open |
Zermatt | 105 cm | 39% | 36% | Open |
Breuil-Cervinia | 105 cm | 39% | 36% | Open |
Valtournenche | 105 cm | 39% | 36% | Open |
Kaunertal | 100 cm | 50% | 43% | Open |
Sulden | 100 cm | 45% | 22% | Open |
Cortina d'Ampezzo | 90 cm | 3% | 0% | Open |
Ischgl | 80 cm | 65% | 42% | Open |
Samnaun | 80 cm | 65% | 42% | Open |
Livigno | 74 cm | 29% | 26% | Open |
Pitztal Gletscher | 70 cm | 100% | 100% | Open |
Piancavallo | 60 cm | 0% | 0% | Closed |
Obertauern | 50 cm | 11% | 7% | Open |
Note! We only show the ski resorts with a reported snow depth of over zero centimeters in this list.
Areas
Countries