Season ending in Switzerland
Season ending for all the popular ski resorts in Switzerland. Here you find expected end of season dates for resorts in Switzerland. Note that weather and temperatures can make the ski resorts close earlier than expected, and there is no guarentee that the resort will be open until the annonced closing date.
Normally open year around
Closed right now (later closing date)
Ski resort | Season start | Season end | Open status |
---|---|---|---|
Engelberg | 26 Oct 2024 | 04 May 2025 | Open |
Samnaun | 28 Nov 2024 | 04 May 2025 | Open |
Mürren | 02 Nov 2024 | 30 Apr 2025 | Open |
Lauterbrunnen | 02 Nov 2024 | 30 Apr 2025 | Open |
Saas-Fee | 08 Jul 2024 | 27 Apr 2025 | Open |
Wengen | 05 Dec 2024 | 27 Apr 2025 | Open |
Corvatsch | 23 Nov 2024 | 27 Apr 2025 | Open |
Davos | 21 Nov 2024 | 21 Apr 2025 | Open |
Andermatt | 23 Nov 2024 | 21 Apr 2025 | Open |
Crans Montana | 29 Nov 2024 | 21 Apr 2025 | Open |
Zinal | 07 Dec 2024 | 21 Apr 2025 | Open |
Arosa | 23 Nov 2024 | 21 Apr 2025 | Open |
Leukerbad | 21 Dec 2024 | 21 Apr 2025 | Closed |
Scuol | 14 Dec 2024 | 21 Apr 2025 | Open |
Lenzerheide | 23 Nov 2024 | 21 Apr 2025 | Open |
Bruson | 15 Nov 2024 | 21 Apr 2025 | Open |
Champery | 30 Nov 2024 | 21 Apr 2025 | Open |
Le Châble | 15 Nov 2024 | 21 Apr 2025 | Open |
Morgins | 30 Nov 2024 | 21 Apr 2025 | Open |
Nendaz | 15 Nov 2024 | 21 Apr 2025 | Open |
Thyon les Collons | 15 Nov 2024 | 21 Apr 2025 | Open |
Torgon | 30 Nov 2024 | 21 Apr 2025 | Open |
Val-d'Illiez-Les Crosets-Champoussin | 30 Nov 2024 | 21 Apr 2025 | Open |
Verbier | 15 Nov 2024 | 21 Apr 2025 | Open |
Veysonnaz | 15 Nov 2024 | 21 Apr 2025 | Open |
Lauchernalp | 14 Dec 2024 | 21 Apr 2025 | Open |
La Tzoumaz | 15 Nov 2024 | 21 Apr 2025 | Open |
Riederalp | 30 Nov 2024 | 21 Apr 2025 | Open |
Bettmeralp | 30 Nov 2024 | 21 Apr 2025 | Open |
Chandolin/Saint Luc | 20 Dec 2024 | 21 Apr 2025 | Open |
Arolla | 07 Dec 2024 | 21 Apr 2025 | Closed |
Fiesch | 30 Nov 2024 | 21 Apr 2025 | Open |
Flims / Laax | 30 Nov 2024 | 13 Apr 2025 | Open |
Leysin | 07 Dec 2024 | 13 Apr 2025 | Open |
Hoch-Ybrig | 29 Nov 2024 | 13 Apr 2025 | Open |
Les Diablerets | 07 Dec 2024 | 06 Apr 2025 | Open |
St. Moritz | 30 Nov 2024 | 06 Apr 2025 | Open |
Airolo | 19 Dec 2024 | 06 Apr 2025 | Open |
Disentis | 14 Dec 2024 | 06 Apr 2025 | Open |
Flumserberg | 06 Dec 2024 | 06 Apr 2025 | Open |
Sedrun Oberalp | 14 Dec 2024 | 06 Apr 2025 | Open |
Wildhaus | 30 Nov 2024 | 06 Apr 2025 | Open |
Unterwasser | 30 Nov 2024 | 06 Apr 2025 | Open |
Alt St. Johann | 30 Nov 2024 | 06 Apr 2025 | Open |
Obersaxen Mundaun | 20 Dec 2024 | 06 Apr 2025 | Open |
Sörenberg | 14 Dec 2024 | 06 Apr 2025 | Open |
Anzère | 13 Dec 2024 | 06 Apr 2025 | Open |
Blatten-Belalp | 14 Dec 2024 | 06 Apr 2025 | Open |
Villars | 07 Dec 2024 | 06 Apr 2025 | Open |
Adelboden | 12 Dec 2024 | 30 Mar 2025 | Open |
Grindelwald | 21 Dec 2024 | 30 Mar 2025 | Closed |
Gstaad | 14 Dec 2024 | 30 Mar 2025 | Open |
Meiringen-Hasliberg | 14 Dec 2024 | 30 Mar 2025 | Open |
Savognin | 07 Dec 2024 | 30 Mar 2025 | Open |
Grächen | 14 Dec 2024 | 30 Mar 2025 | Open |
Klosters | 20 Dec 2024 | 30 Mar 2025 | Open |
Evolène | 21 Dec 2024 | 19 Mar 2025 | Closed |
Amden-Arvenbüel | 14 Dec 2024 | 09 Mar 2025 | Open |
Zermatt | 24 Jun 2023 | 10 Sep 2023 | Open |
Areas
Countries