Season ending in Switzerland
Season ending for all the popular ski resorts in Switzerland. Here you find expected end of season dates for resorts in Switzerland. Note that weather and temperatures can make the ski resorts close earlier than expected, and there is no guarentee that the resort will be open until the annonced closing date.
Normally open year around
Closed right now (later closing date)
Ski resort | Season start | Season end | Open status |
---|---|---|---|
Engelberg | 26 Oct 2024 | 04 May 2025 | Closed |
Samnaun | 28 Nov 2024 | 04 May 2025 | Closed |
Mürren | 02 Nov 2024 | 30 Apr 2025 | Closed |
Lauterbrunnen | 02 Nov 2024 | 30 Apr 2025 | Closed |
Saas-Fee | 08 Jul 2024 | 27 Apr 2025 | Closed |
Wengen | 30 Nov 2024 | 27 Apr 2025 | Closed |
Corvatsch | 23 Nov 2024 | 27 Apr 2025 | Closed |
Davos | 21 Nov 2024 | 21 Apr 2025 | Closed |
Andermatt | 23 Nov 2024 | 21 Apr 2025 | Closed |
Crans Montana | 29 Nov 2024 | 21 Apr 2025 | Closed |
Zinal | 23 Nov 2024 | 21 Apr 2025 | Closed |
Arosa | 23 Nov 2024 | 21 Apr 2025 | Closed |
Leukerbad | 07 Dec 2024 | 21 Apr 2025 | Closed |
Scuol | 14 Dec 2024 | 21 Apr 2025 | Closed |
Lenzerheide | 23 Nov 2024 | 21 Apr 2025 | Closed |
Bruson | 15 Nov 2024 | 21 Apr 2025 | Open |
Champery | 13 Dec 2024 | 21 Apr 2025 | Closed |
Le Châble | 15 Nov 2024 | 21 Apr 2025 | Open |
Morgins | 13 Dec 2024 | 21 Apr 2025 | Closed |
Nendaz | 15 Nov 2024 | 21 Apr 2025 | Open |
Thyon les Collons | 15 Nov 2024 | 21 Apr 2025 | Open |
Torgon | 13 Dec 2024 | 21 Apr 2025 | Closed |
Val-d'Illiez-Les Crosets-Champoussin | 13 Dec 2024 | 21 Apr 2025 | Closed |
Verbier | 15 Nov 2024 | 21 Apr 2025 | Open |
Veysonnaz | 15 Nov 2024 | 21 Apr 2025 | Open |
Lauchernalp | 30 Nov 2024 | 21 Apr 2025 | Closed |
La Tzoumaz | 15 Nov 2024 | 21 Apr 2025 | Open |
Riederalp | 07 Dec 2024 | 21 Apr 2025 | Closed |
Bettmeralp | 07 Dec 2024 | 21 Apr 2025 | Closed |
Chandolin/Saint Luc | 20 Dec 2024 | 21 Apr 2025 | Closed |
Arolla | 23 Nov 2024 | 21 Apr 2025 | Closed |
Fiesch | 07 Dec 2024 | 21 Apr 2025 | Closed |
Flims / Laax | 30 Nov 2024 | 13 Apr 2025 | Closed |
Leysin | 07 Dec 2024 | 13 Apr 2025 | Closed |
Hoch-Ybrig | 04 Dec 2024 | 13 Apr 2025 | Closed |
Adelboden | 06 Dec 2024 | 06 Apr 2025 | Closed |
Les Diablerets | 07 Dec 2024 | 06 Apr 2025 | Closed |
St. Moritz | 30 Nov 2024 | 06 Apr 2025 | Closed |
Airolo | 14 Dec 2024 | 06 Apr 2025 | Closed |
Disentis | 21 Dec 2024 | 06 Apr 2025 | Closed |
Flumserberg | 15 Dec 2024 | 06 Apr 2025 | Closed |
Sedrun Oberalp | 14 Dec 2024 | 06 Apr 2025 | Closed |
Wildhaus | 23 Nov 2024 | 06 Apr 2025 | Closed |
Unterwasser | 23 Nov 2024 | 06 Apr 2025 | Closed |
Alt St. Johann | 23 Nov 2024 | 06 Apr 2025 | Closed |
Obersaxen Mundaun | 20 Dec 2024 | 06 Apr 2025 | Closed |
Sörenberg | 14 Dec 2024 | 06 Apr 2025 | Closed |
Anzère | 13 Dec 2024 | 06 Apr 2025 | Closed |
Blatten-Belalp | 14 Dec 2024 | 06 Apr 2025 | Closed |
Villars | 07 Dec 2024 | 06 Apr 2025 | Closed |
Grindelwald | 14 Dec 2024 | 30 Mar 2025 | Closed |
Gstaad | 14 Dec 2024 | 30 Mar 2025 | Closed |
Meiringen-Hasliberg | 21 Dec 2024 | 30 Mar 2025 | Closed |
Savognin | 07 Dec 2024 | 30 Mar 2025 | Closed |
Grächen | 14 Dec 2024 | 30 Mar 2025 | Closed |
Klosters | 20 Dec 2024 | 30 Mar 2025 | Closed |
Evolène | 13 Dec 2024 | 19 Mar 2025 | Closed |
Amden-Arvenbüel | 07 Dec 2024 | 09 Mar 2025 | Closed |
Zermatt | 24 Jun 2023 | 10 Sep 2023 | Open |
Areas
Countries