Season ending in USA
Season ending for all the popular ski resorts in USA. Here you find expected end of season dates for resorts in USA. Note that weather and temperatures can make the ski resorts close earlier than expected, and there is no guarentee that the resort will be open until the annonced closing date.Ski resort | Season start | Season end | Open status |
---|---|---|---|
Timberline | 02 Nov 2024 | 10 Aug 2025 | Open |
Killington Mountains | 14 Nov 2024 | 22 Jun 2025 | Open |
Arapahoe Basin | 02 Nov 2024 | 01 Jun 2025 | Open |
Snowbird | 28 Nov 2024 | 26 May 2025 | Open |
Mammoth Mountain | 15 Nov 2024 | 26 May 2025 | Open |
Palisades Tahoe | 22 Nov 2024 | 26 May 2025 | Open |
Winter Park | 08 Nov 2024 | 26 May 2025 | Open |
Mount Bachelor | 22 Nov 2024 | 25 May 2025 | Open |
Solitude | 08 Nov 2024 | 11 May 2025 | Open |
Breckenridge | 08 Nov 2024 | 04 May 2025 | Open |
Mount Hood Meadows | 15 Nov 2024 | 04 May 2025 | Open |
Sugarloaf | 25 Nov 2024 | 04 May 2025 | Open |
Big Sky | 27 Nov 2024 | 27 Apr 2025 | Open |
Loveland | 09 Nov 2024 | 27 Apr 2025 | Open |
Kirkwood | 30 Nov 2024 | 27 Apr 2025 | Open |
Aleyska Resort | 30 Nov 2024 | 27 Apr 2025 | Open |
Alta | 22 Nov 2024 | 21 Apr 2025 | Open |
Steamboat | 23 Nov 2024 | 21 Apr 2025 | Open |
Vail | 15 Nov 2024 | 21 Apr 2025 | Open |
Grand Targhee | 22 Nov 2024 | 21 Apr 2025 | Open |
Mount Baker | 20 Nov 2024 | 21 Apr 2025 | Open |
Heavenly | 20 Nov 2024 | 21 Apr 2025 | Open |
Wildcat | 04 Dec 2024 | 21 Apr 2025 | Open |
Aspen | 23 Nov 2024 | 20 Apr 2025 | Open |
Deer Valley | 30 Nov 2024 | 20 Apr 2025 | Open |
Crystal Mountain | 23 Nov 2024 | 20 Apr 2025 | Open |
Copper Mountain | 08 Nov 2024 | 20 Apr 2025 | Open |
Sunday River | 14 Nov 2024 | 20 Apr 2025 | Open |
Mount Rose | 08 Nov 2024 | 20 Apr 2025 | Open |
Jackson Hole | 29 Nov 2024 | 13 Apr 2025 | Open |
Beaver Creek | 27 Nov 2024 | 13 Apr 2025 | Open |
Stowe | 03 Dec 2024 | 13 Apr 2025 | Open |
Bridger Bowl | 13 Dec 2024 | 13 Apr 2025 | Open |
Smugglers' Notch | 05 Dec 2024 | 13 Apr 2025 | Open |
Whiteface Mountain (Lake Placid) | 15 Nov 2024 | 13 Apr 2025 | Open |
Okemo Mountain | 01 Dec 2024 | 13 Apr 2025 | Open |
Northstar At Tahoe | 21 Nov 2024 | 13 Apr 2025 | Open |
Sierra At Tahoe | 29 Nov 2024 | 13 Apr 2025 | Open |
Schweitzer Mountain Resort | 22 Nov 2024 | 13 Apr 2025 | Open |
Telluride | 28 Nov 2024 | 06 Apr 2025 | Open |
Taos | 28 Nov 2024 | 06 Apr 2025 | Open |
Powder Mountain | 06 Dec 2024 | 06 Apr 2025 | Open |
Wolf Creek | 22 Oct 2024 | 06 Apr 2025 | Open |
Keystone | 02 Nov 2024 | 06 Apr 2025 | Open |
Attitash | 06 Dec 2024 | 06 Apr 2025 | Open |
Whitefish Mountain Resort | 05 Dec 2024 | 06 Apr 2025 | Open |
Snowshoe | 05 Dec 2024 | 30 Mar 2025 | Open |
Areas
Countries