Book in Trysil
Ski equipment rental in Trysil
Here you will find price lists for all shops with ski hire in Trysil. In total, there are 5 different shops here that rent out ski and snowboard equipment. For each store, we show the prices in a table with the cost of renting from half a day up to 14 days. All prices below are shown in Norwegian Kronor.
Scroll the price tables sideways if you do not see the entire table.
bookTrysilonline.com
The stores address is Vestmovegen 7, 2420 Trysil.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 49:- | 129:- | 189:- | 249:- | 299:- | 76:- | 111:- | 199:- |
1 | 49:- | 129:- | 189:- | 249:- | 299:- | 76:- | 111:- | 199:- |
2 | 99:- | 199:- | 299:- | 419:- | 479:- | 230:- | 195:- | 299:- |
3 | 149:- | 269:- | 389:- | 539:- | 599:- | 461:- | 261:- | 449:- |
4 | 179:- | 299:- | 449:- | 599:- | 649:- | 738:- | 294:- | 549:- |
5 | 189:- | 329:- | 489:- | 639:- | 749:- | 1031:- | 326:- | 649:- |
6 | 199:- | 349:- | 549:- | 699:- | 849:- | 1340:- | 369:- | 699:- |
7 | 199:- | 349:- | 549:- | 699:- | 849:- | 1340:- | 369:- | 699:- |
8 | 199:- | 349:- | 549:- | 699:- | 849:- | 1340:- | 369:- | 699:- |
9 | 209:- | 369:- | 589:- | 749:- | 909:- | 1368:- | 405:- | 749:- |
10 | 219:- | 389:- | 629:- | 799:- | 969:- | 1406:- | 443:- | 799:- |
11 | 229:- | 409:- | 669:- | 849:- | 1029:- | 1436:- | 479:- | 849:- |
12 | 239:- | 429:- | 709:- | 899:- | 1089:- | 1466:- | 515:- | 899:- |
13 | 249:- | 449:- | 749:- | 949:- | 1149:- | 1496:- | 551:- | 949:- |
14 | 259:- | 469:- | 789:- | 999:- | 1209:- | 1526:- | 587:- | 999:- |
SkiStar skidhyra Turistsenteret
The stores address is Turistsenteret, 2420 Trysil.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 85:- | 190:- | 295:- | 350:- | 415:- | 85:- | 190:- | 350:- |
1 | 95:- | 225:- | 345:- | 415:- | 485:- | 95:- | 225:- | 415:- |
2 | 180:- | 395:- | 595:- | 695:- | 835:- | 180:- | 395:- | 695:- |
3 | 245:- | 525:- | 745:- | 865:- | 995:- | 245:- | 525:- | 865:- |
4 | 310:- | 595:- | 845:- | 945:- | 1095:- | 310:- | 595:- | 940:- |
5 | 355:- | 645:- | 895:- | 1015:- | 1245:- | 355:- | 665:- | 1015:- |
6 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
7 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
8 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
9 | 545:- | 945:- | 1245:- | 1385:- | 1595:- | 545:- | 995:- | 1385:- |
10 | 545:- | 945:- | 1245:- | 1385:- | 1595:- | 545:- | 995:- | 1385:- |
11 | 695:- | 1195:- | 1495:- | 1685:- | 1895:- | 695:- | 1245:- | 1685:- |
12 | 695:- | 1195:- | 1495:- | 1685:- | 1895:- | 695:- | 1245:- | 1685:- |
13 | 845:- | 1445:- | 1745:- | 1985:- | 2195:- | 845:- | 1495:- | 1985:- |
14 | 845:- | 1445:- | 1745:- | 1985:- | 2195:- | 845:- | 1495:- | 1985:- |
SkiStarshop Høyfjellssenter
The stores address is Høyfjellssenter, 2420 Trysil.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 85:- | 190:- | 295:- | 350:- | 415:- | 85:- | 190:- | 350:- |
1 | 95:- | 225:- | 345:- | 415:- | 485:- | 95:- | 225:- | 415:- |
2 | 180:- | 395:- | 595:- | 695:- | 835:- | 180:- | 395:- | 695:- |
3 | 245:- | 525:- | 745:- | 865:- | 995:- | 245:- | 525:- | 865:- |
4 | 310:- | 595:- | 845:- | 945:- | 1095:- | 310:- | 595:- | 940:- |
5 | 355:- | 645:- | 895:- | 1015:- | 1245:- | 355:- | 665:- | 1015:- |
6 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
7 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
8 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
9 | 545:- | 945:- | 1245:- | 1385:- | 1595:- | 545:- | 995:- | 1385:- |
10 | 545:- | 945:- | 1245:- | 1385:- | 1595:- | 545:- | 995:- | 1385:- |
11 | 695:- | 1195:- | 1495:- | 1685:- | 1895:- | 695:- | 1245:- | 1685:- |
12 | 695:- | 1195:- | 1495:- | 1685:- | 1895:- | 695:- | 1245:- | 1685:- |
13 | 845:- | 1445:- | 1745:- | 1985:- | 2195:- | 845:- | 1495:- | 1985:- |
14 | 845:- | 1445:- | 1745:- | 1985:- | 2195:- | 845:- | 1495:- | 1985:- |
SkiStarshop Skistar Lodge Trysil
The stores address is Fageråsveien, 2420 Trysil.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 85:- | 190:- | 295:- | 350:- | 415:- | 85:- | 190:- | 350:- |
1 | 95:- | 225:- | 345:- | 415:- | 485:- | 95:- | 225:- | 415:- |
2 | 180:- | 395:- | 595:- | 695:- | 835:- | 180:- | 395:- | 695:- |
3 | 245:- | 525:- | 745:- | 865:- | 995:- | 245:- | 525:- | 865:- |
4 | 310:- | 595:- | 845:- | 945:- | 1095:- | 310:- | 595:- | 940:- |
5 | 355:- | 645:- | 895:- | 1015:- | 1245:- | 355:- | 665:- | 1015:- |
6 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
7 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
8 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
9 | 545:- | 945:- | 1245:- | 1385:- | 1595:- | 545:- | 995:- | 1385:- |
10 | 545:- | 945:- | 1245:- | 1385:- | 1595:- | 545:- | 995:- | 1385:- |
11 | 695:- | 1195:- | 1495:- | 1685:- | 1895:- | 695:- | 1245:- | 1685:- |
12 | 695:- | 1195:- | 1495:- | 1685:- | 1895:- | 695:- | 1245:- | 1685:- |
13 | 845:- | 1445:- | 1745:- | 1985:- | 2195:- | 845:- | 1495:- | 1985:- |
14 | 845:- | 1445:- | 1745:- | 1985:- | 2195:- | 845:- | 1495:- | 1985:- |
Trysil Skishop
The stores address is Vestmovegen 24, 2420 Trysil.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 85:- | 220:- | 335:- | 395:- | 460:- | 85:- | 220:- | 395:- |
1 | 85:- | 220:- | 335:- | 395:- | 460:- | 85:- | 220:- | 395:- |
2 | 160:- | 370:- | 560:- | 645:- | 780:- | 160:- | 370:- | 645:- |
3 | 225:- | 490:- | 710:- | 805:- | 930:- | 225:- | 490:- | 805:- |
4 | 265:- | 550:- | 790:- | 880:- | 1020:- | 265:- | 550:- | 880:- |
5 | 275:- | 595:- | 850:- | 945:- | 1155:- | 275:- | 595:- | 945:- |
6 | 295:- | 645:- | 895:- | 995:- | 1195:- | 295:- | 645:- | 995:- |
7 | 295:- | 645:- | 895:- | 995:- | 1195:- | 295:- | 645:- | 995:- |
8 | 295:- | 645:- | 895:- | 995:- | 1195:- | 295:- | 645:- | 995:- |
9 | 335:- | 745:- | 995:- | 1120:- | 1345:- | 335:- | 745:- | 1120:- |
10 | 375:- | 845:- | 1095:- | 1245:- | 1495:- | 375:- | 845:- | 1245:- |
11 | 415:- | 945:- | 1195:- | 1370:- | 1645:- | 415:- | 945:- | 1370:- |
12 | 455:- | 1045:- | 1295:- | 1495:- | 1795:- | 455:- | 1045:- | 1495:- |
13 | 495:- | 1145:- | 1395:- | 1620:- | 1945:- | 495:- | 1145:- | 1620:- |
14 | 535:- | 1245:- | 1495:- | 1745:- | 2095:- | 535:- | 1245:- | 1745:- |
You get 10% discount when you prebook online.
Please note that FindSkiHolidays.com takes no responsibility for the prices being correct. Also note that some stores have several different levels of packages and in order to get a correct comparison we have generalized the levels, and that the definition of ages for children and youth can differ between different stores. Always verify all information before you make a booking with a store.