Ski resorts close to Novara, Italy
Below you will find the ski resorts that are closest to Novara as well as the distance. The closest ski resort to Novara is Alagna Valsesia and the distance is 69 km. You can also view driving and route descriptions to each ski resort from Novara. Note that the distance given is by air and the distance by road is longer.
Driving to another ski resort?
Would you like driving directions from Novara to another ski resort than the 30 closest ski resorts below?
Novara's 30 closest ski resorts and distance
Note! Click on the car icon to view driving directions
Ski resort | Distance by air |
Driving directions and time |
---|---|---|
Alagna Valsesia | 69 km |
driving time about 1 hour 46 mins
|
Gressoney | 75 km | |
Macugnaga | 77 km | |
Brusson | 77 km | |
Champoluc | 81 km | |
Antagnod | 83 km | |
Valtournenche | 90 km | |
Torgnon | 90 km | |
Saas-Fee | 91 km | |
Zermatt | 93 km | |
Breuil-Cervinia | 94 km | |
Grächen | 103 km | |
Pila | 105 km | |
Zinal | 108 km | |
Arolla | 109 km | |
Fiesch | 112 km | |
Blatten-Belalp | 112 km | |
Riederalp | 113 km | |
Bettmeralp | 113 km | |
Evolène | 114 km | |
Chandolin/Saint Luc | 117 km | |
Airolo | 120 km | |
Bonneval-sur-Arc | 123 km | |
Madesimo | 124 km | |
Presolana Monte Pora | 125 km | |
Lauchernalp | 125 km | |
Thyon les Collons | 126 km | |
Bessans | 128 km | |
Val d'Isere | 128 km | |
Leukerbad | 128 km |
Please note that distances are straight line and distance traveled by car can be much longer.