Ski resorts close to Ferrara, Italy
Below you will find the ski resorts that are closest to Ferrara as well as the distance. The closest ski resort to Ferrara is Cimone and the distance is 99 km. You can also view driving and route descriptions to each ski resort from Ferrara. Note that the distance given is by air and the distance by road is longer.
Driving to another ski resort?
Would you like driving directions from Ferrara to another ski resort than the 30 closest ski resorts below?
Ferrara's 30 closest ski resorts and distance
Note! Click on the car icon to view driving directions
Ski resort | Distance by air |
Driving directions and time |
---|---|---|
Cimone | 99 km | |
Abetone/Val di Luce | 108 km | |
Brentonico Ski | 118 km | |
Cerreto Laghi | 124 km | |
Folgaria | 125 km | |
Lavarone | 126 km | |
Monte Bondone | 141 km | |
Andalo-Paganella | 155 km | |
Piancavallo | 158 km | |
San Martino di Castrozza | 159 km | |
Pinzolo | 162 km | |
Cavalese | 162 km | |
Passo Rolle | 163 km | |
Predazzo | 164 km | |
Presolana Monte Pora | 167 km | |
Madonna di Campiglio | 167 km | |
Moena | 172 km | |
Passo San Pellegrino-Falcade | 172 km | |
Obereggen/Val di Fiemme | 173 km | |
Folgarida-Marilleva | 173 km | |
Carezza Ski | 175 km | |
Alleghe/Civetta | 178 km | |
Passo Tonale | 178 km | |
Ponte di Legno | 180 km | |
Alba | 182 km | |
Campitello | 183 km | |
Canazei | 183 km | |
Pejo | 185 km | |
Aprica | 186 km | |
Arabba | 186 km |
Please note that distances are straight line and distance traveled by car can be much longer.