Ski equipment rental in Sälen
Here you will find price lists for all shops with ski hire in Sälen. In total, there are 18 different shops here that rent out ski and snowboard equipment. For each store, we show the prices in a table with the cost of renting from half a day up to 14 days. All prices below are shown in Swedish Kronor.
Dalskidan
The stores address is Östra Långstrand 304, Sälen. You can also see the stores own price list here.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 105:- | 150:- | 195:- | 295:- | 380:- | 110:- | 170:- | 240:- |
1 | 105:- | 150:- | 195:- | 295:- | 380:- | 110:- | 170:- | 240:- |
2 | 155:- | 235:- | 290:- | 440:- | 580:- | 170:- | 270:- | 360:- |
3 | 195:- | 275:- | 365:- | 560:- | 735:- | 220:- | 330:- | 460:- |
4 | 225:- | 310:- | 420:- | 675:- | 860:- | 260:- | 400:- | 525:- |
5 | 250:- | 350:- | 470:- | 730:- | 975:- | 290:- | 430:- | 585:- |
6 | 280:- | 390:- | 520:- | 795:- | 1050:- | 320:- | 470:- | 650:- |
7 | 280:- | 390:- | 520:- | 795:- | 1050:- | 320:- | 470:- | 650:- |
8 | 280:- | 390:- | 520:- | 795:- | 1050:- | 320:- | 470:- | 650:- |
9 | 320:- | 430:- | 570:- | 875:- | 1150:- | 360:- | 520:- | 730:- |
10 | 360:- | 470:- | 620:- | 955:- | 1250:- | 400:- | 570:- | 810:- |
11 | 400:- | 510:- | 670:- | 1035:- | 1350:- | 440:- | 620:- | 890:- |
12 | 440:- | 550:- | 720:- | 1115:- | 1450:- | 480:- | 670:- | 970:- |
13 | 480:- | 590:- | 770:- | 1195:- | 1550:- | 520:- | 720:- | 1050:- |
14 | 520:- | 630:- | 820:- | 1275:- | 1650:- | 560:- | 770:- | 1130:- |
Görans Sportshop
The stores address is Högfjällscenter, 780 67 Sälen. You can also see the stores own price list here.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 105:- | 230:- | 290:- | 340:- | 410:- | 115:- | 230:- | 340:- |
1 | 105:- | 230:- | 290:- | 340:- | 410:- | 115:- | 230:- | 340:- |
2 | 190:- | 410:- | 455:- | 550:- | 655:- | 210:- | 410:- | 550:- |
3 | 270:- | 550:- | 620:- | 790:- | 935:- | 300:- | 550:- | 790:- |
4 | 325:- | 620:- | 720:- | 875:- | 1065:- | 355:- | 620:- | 880:- |
5 | 375:- | 695:- | 775:- | 970:- | 1170:- | 410:- | 695:- | 975:- |
6 | 415:- | 770:- | 795:- | 1035:- | 1255:- | 455:- | 780:- | 1035:- |
7 | 415:- | 770:- | 795:- | 1035:- | 1255:- | 455:- | 780:- | 1035:- |
8 | 415:- | 770:- | 795:- | 1035:- | 1255:- | 455:- | 780:- | 1035:- |
9 | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - |
11 | - | - | - | - | - | - | - | - |
12 | - | - | - | - | - | - | - | - |
13 | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - |
INTERSPORT Sälen
The stores address is Östra Långstrand 155, 78068 Transtrand. You can also see the stores own price list here.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 99:- | 129:- | 169:- | 199:- | 299:- | 129:- | 149:- | 199:- |
1 | 99:- | 129:- | 169:- | 199:- | 299:- | 129:- | 149:- | 199:- |
2 | 129:- | 199:- | 299:- | 349:- | 449:- | 199:- | 249:- | 349:- |
3 | 179:- | 249:- | 449:- | 499:- | 649:- | 249:- | 349:- | 499:- |
4 | 179:- | 249:- | 449:- | 499:- | 649:- | 249:- | 349:- | 499:- |
5 | 199:- | 299:- | 499:- | 599:- | 799:- | 299:- | 449:- | 599:- |
6 | 199:- | 299:- | 499:- | 599:- | 799:- | 299:- | 449:- | 599:- |
7 | 199:- | 299:- | 499:- | 599:- | 799:- | 299:- | 449:- | 599:- |
8 | 199:- | 299:- | 499:- | 599:- | 799:- | 299:- | 449:- | 599:- |
9 | 218:- | 338:- | 548:- | 658:- | 898:- | 338:- | 548:- | 658:- |
10 | 237:- | 377:- | 597:- | 717:- | 997:- | 377:- | 647:- | 717:- |
11 | 256:- | 416:- | 646:- | 776:- | 1096:- | 416:- | 746:- | 776:- |
12 | 275:- | 455:- | 695:- | 835:- | 1195:- | 455:- | 845:- | 835:- |
13 | 294:- | 494:- | 744:- | 894:- | 1294:- | 494:- | 944:- | 894:- |
14 | 313:- | 533:- | 793:- | 953:- | 1393:- | 533:- | 1043:- | 953:- |
Kaisers Skidbod Mountain Lodge
The stores address is Granfjallstorget 2, 780 67 Sälen. You can also see the stores own price list here.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 85:- | 190:- | 235:- | 350:- | 375:- | 85:- | 190:- | 295:- |
1 | 145:- | 245:- | 295:- | 445:- | 495:- | 145:- | 260:- | 445:- |
2 | 235:- | 395:- | 545:- | 695:- | 725:- | 235:- | 395:- | 655:- |
3 | 295:- | 525:- | 645:- | 845:- | 995:- | 295:- | 525:- | 825:- |
4 | 355:- | 595:- | 745:- | 945:- | 1125:- | 355:- | 595:- | 945:- |
5 | 395:- | 695:- | 795:- | 995:- | 1225:- | 395:- | 665:- | 1045:- |
6 | 445:- | 795:- | 845:- | 1095:- | 1325:- | 445:- | 795:- | 1145:- |
7 | 445:- | 795:- | 845:- | 1095:- | 1325:- | 445:- | 795:- | 1145:- |
8 | 445:- | 795:- | 845:- | 1095:- | 1325:- | 445:- | 795:- | 1145:- |
9 | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - |
11 | - | - | - | - | - | - | - | - |
12 | - | - | - | - | - | - | - | - |
13 | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - |
Kaisers Skidbod Stötentorget
The stores address is Stöten, 780 67 Sälen. You can also see the stores own price list here.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 85:- | 190:- | 235:- | 350:- | 375:- | 85:- | 190:- | 295:- |
1 | 145:- | 245:- | 295:- | 445:- | 495:- | 145:- | 260:- | 445:- |
2 | 235:- | 395:- | 545:- | 695:- | 725:- | 235:- | 395:- | 655:- |
3 | 295:- | 525:- | 645:- | 845:- | 995:- | 295:- | 525:- | 825:- |
4 | 355:- | 595:- | 745:- | 945:- | 1125:- | 355:- | 595:- | 945:- |
5 | 395:- | 695:- | 795:- | 995:- | 1225:- | 395:- | 665:- | 1045:- |
6 | 445:- | 795:- | 845:- | 1095:- | 1325:- | 445:- | 795:- | 1145:- |
7 | 445:- | 795:- | 845:- | 1095:- | 1325:- | 445:- | 795:- | 1145:- |
8 | 445:- | 795:- | 845:- | 1095:- | 1325:- | 445:- | 795:- | 1145:- |
9 | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - |
11 | - | - | - | - | - | - | - | - |
12 | - | - | - | - | - | - | - | - |
13 | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - |
Kaisers Skidbod Sälfjällstorget
The stores address is Sälfjällstorget, 780 67 Sälen. You can also see the stores own price list here.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 85:- | 190:- | 235:- | 350:- | 375:- | 85:- | 190:- | 295:- |
1 | 145:- | 245:- | 295:- | 445:- | 495:- | 145:- | 260:- | 445:- |
2 | 235:- | 395:- | 545:- | 695:- | 725:- | 235:- | 395:- | 655:- |
3 | 295:- | 525:- | 645:- | 845:- | 995:- | 295:- | 525:- | 825:- |
4 | 355:- | 595:- | 745:- | 945:- | 1125:- | 355:- | 595:- | 945:- |
5 | 395:- | 695:- | 795:- | 995:- | 1225:- | 395:- | 665:- | 1045:- |
6 | 445:- | 795:- | 845:- | 1095:- | 1325:- | 445:- | 795:- | 1145:- |
7 | 445:- | 795:- | 845:- | 1095:- | 1325:- | 445:- | 795:- | 1145:- |
8 | 445:- | 795:- | 845:- | 1095:- | 1325:- | 445:- | 795:- | 1145:- |
9 | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - |
11 | - | - | - | - | - | - | - | - |
12 | - | - | - | - | - | - | - | - |
13 | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - |
Kläppen Ski Resort
The stores address is Sjungarvägen, 780 68 Transtrand.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 195:- | 265:- | 360:- | 435:- | 540:- | 280:- | 335:- | 435:- |
1 | 195:- | 265:- | 360:- | 435:- | 540:- | 280:- | 335:- | 435:- |
2 | 290:- | 395:- | 540:- | 655:- | 810:- | 420:- | 500:- | 650:- |
3 | 375:- | 515:- | 700:- | 850:- | 1055:- | 545:- | 645:- | 840:- |
4 | 425:- | 580:- | 790:- | 960:- | 1190:- | 615:- | 730:- | 950:- |
5 | 435:- | 595:- | 810:- | 980:- | 1215:- | 630:- | 745:- | 970:- |
6 | 460:- | 635:- | 865:- | 1045:- | 1295:- | 670:- | 795:- | 1035:- |
7 | 460:- | 635:- | 865:- | 1045:- | 1295:- | 670:- | 795:- | 1035:- |
8 | 460:- | 635:- | 865:- | 1045:- | 1295:- | 670:- | 795:- | 1035:- |
9 | 530:- | 725:- | 990:- | 1195:- | 1480:- | 765:- | 910:- | 1185:- |
10 | 600:- | 815:- | 1115:- | 1345:- | 1665:- | 860:- | 1025:- | 1335:- |
11 | 670:- | 905:- | 1240:- | 1495:- | 1850:- | 955:- | 1140:- | 1485:- |
12 | 740:- | 995:- | 1365:- | 1645:- | 2035:- | 1050:- | 1255:- | 1635:- |
13 | 810:- | 1085:- | 1490:- | 1795:- | 2220:- | 1145:- | 1370:- | 1785:- |
14 | 880:- | 1175:- | 1615:- | 1945:- | 2405:- | 1240:- | 1485:- | 1935:- |
Skidhuset
The stores address is Torgås 254, Lima. You can also see the stores own price list here.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 80:- | 100:- | 200:- | 200:- | 250:- | 150:- | 150:- | 250:- |
1 | 80:- | 100:- | 200:- | 200:- | 250:- | 150:- | 150:- | 250:- |
2 | 150:- | 200:- | 350:- | 350:- | 450:- | 300:- | 300:- | 450:- |
3 | 150:- | 200:- | 350:- | 350:- | 450:- | 300:- | 300:- | 450:- |
4 | 150:- | 200:- | 350:- | 350:- | 450:- | 300:- | 300:- | 450:- |
5 | 200:- | 250:- | 450:- | 450:- | 550:- | 350:- | 350:- | 550:- |
6 | 200:- | 250:- | 450:- | 450:- | 550:- | 350:- | 350:- | 550:- |
7 | 200:- | 250:- | 450:- | 450:- | 550:- | 350:- | 350:- | 550:- |
8 | 200:- | 250:- | 450:- | 450:- | 550:- | 350:- | 350:- | 550:- |
9 | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - |
11 | - | - | - | - | - | - | - | - |
12 | - | - | - | - | - | - | - | - |
13 | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - |
Skidmacken
The stores address is Ostvalla 11, 780 68 Transtrand. You can also see the stores own price list here.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 110:- | 220:- | 260:- | 295:- | 375:- | 185:- | 295:- | 335:- |
1 | 110:- | 220:- | 260:- | 295:- | 375:- | 185:- | 295:- | 335:- |
2 | 220:- | 440:- | 520:- | 590:- | 750:- | 370:- | 590:- | 670:- |
3 | 220:- | 440:- | 520:- | 590:- | 750:- | 370:- | 590:- | 670:- |
4 | 220:- | 440:- | 520:- | 590:- | 750:- | 370:- | 590:- | 670:- |
5 | 295:- | 595:- | 695:- | 795:- | 995:- | 495:- | 795:- | 895:- |
6 | 295:- | 595:- | 695:- | 795:- | 995:- | 495:- | 795:- | 895:- |
7 | 295:- | 595:- | 695:- | 795:- | 995:- | 495:- | 795:- | 895:- |
8 | 295:- | 595:- | 695:- | 795:- | 995:- | 495:- | 795:- | 895:- |
9 | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - |
11 | - | - | - | - | - | - | - | - |
12 | - | - | - | - | - | - | - | - |
13 | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - |
SkiStarshop Experiumtorget
The stores address is Parkeringsplats, Hemfjällsvägen 22, 780 67 Sälen.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 85:- | 190:- | 250:- | 290:- | 350:- | 85:- | 190:- | 290:- |
1 | 95:- | 225:- | 295:- | 345:- | 395:- | 95:- | 225:- | 340:- |
2 | 180:- | 395:- | 475:- | 595:- | 745:- | 180:- | 395:- | 595:- |
3 | 245:- | 525:- | 675:- | 845:- | 995:- | 245:- | 525:- | 845:- |
4 | 310:- | 595:- | 745:- | 895:- | 1095:- | 310:- | 595:- | 890:- |
5 | 355:- | 645:- | 785:- | 975:- | 1185:- | 355:- | 665:- | 975:- |
6 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
7 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
8 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
9 | 545:- | 945:- | 1045:- | 1345:- | 1565:- | 545:- | 995:- | 1345:- |
10 | 545:- | 945:- | 1045:- | 1345:- | 1565:- | 545:- | 995:- | 1345:- |
11 | 695:- | 1195:- | 1295:- | 1645:- | 1865:- | 695:- | 1245:- | 1645:- |
12 | 695:- | 1195:- | 1295:- | 1645:- | 1865:- | 695:- | 1245:- | 1645:- |
13 | 845:- | 1445:- | 1545:- | 1945:- | 2165:- | 845:- | 1495:- | 1945:- |
14 | 845:- | 1445:- | 1545:- | 1945:- | 2165:- | 845:- | 1495:- | 1945:- |
SkiStarshop Gustavtorget
The stores address is Lindvallen Röda Byn 232A, 780 67 Sälen.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 85:- | 190:- | 250:- | 290:- | 350:- | 85:- | 190:- | 290:- |
1 | 95:- | 225:- | 295:- | 345:- | 395:- | 95:- | 225:- | 340:- |
2 | 180:- | 395:- | 475:- | 595:- | 745:- | 180:- | 395:- | 595:- |
3 | 245:- | 525:- | 675:- | 845:- | 995:- | 245:- | 525:- | 845:- |
4 | 310:- | 595:- | 745:- | 895:- | 1095:- | 310:- | 595:- | 890:- |
5 | 355:- | 645:- | 785:- | 975:- | 1185:- | 355:- | 665:- | 975:- |
6 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
7 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
8 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
9 | 545:- | 945:- | 1045:- | 1345:- | 1565:- | 545:- | 995:- | 1345:- |
10 | 545:- | 945:- | 1045:- | 1345:- | 1565:- | 545:- | 995:- | 1345:- |
11 | 695:- | 1195:- | 1295:- | 1645:- | 1865:- | 695:- | 1245:- | 1645:- |
12 | 695:- | 1195:- | 1295:- | 1645:- | 1865:- | 695:- | 1245:- | 1645:- |
13 | 845:- | 1445:- | 1545:- | 1945:- | 2165:- | 845:- | 1495:- | 1945:- |
14 | 845:- | 1445:- | 1545:- | 1945:- | 2165:- | 845:- | 1495:- | 1945:- |
SkiStarshop Hundfjället
The stores address is .
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 85:- | 190:- | 250:- | 290:- | 350:- | 85:- | 190:- | 290:- |
1 | 95:- | 225:- | 295:- | 345:- | 395:- | 95:- | 225:- | 340:- |
2 | 180:- | 395:- | 475:- | 595:- | 745:- | 180:- | 395:- | 595:- |
3 | 245:- | 525:- | 675:- | 845:- | 995:- | 245:- | 525:- | 845:- |
4 | 310:- | 595:- | 745:- | 895:- | 1095:- | 310:- | 595:- | 890:- |
5 | 355:- | 645:- | 785:- | 975:- | 1185:- | 355:- | 665:- | 975:- |
6 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
7 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
8 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
9 | 545:- | 945:- | 1045:- | 1345:- | 1565:- | 545:- | 995:- | 1345:- |
10 | 545:- | 945:- | 1045:- | 1345:- | 1565:- | 545:- | 995:- | 1345:- |
11 | 695:- | 1195:- | 1295:- | 1645:- | 1865:- | 695:- | 1245:- | 1645:- |
12 | 695:- | 1195:- | 1295:- | 1645:- | 1865:- | 695:- | 1245:- | 1645:- |
13 | 845:- | 1445:- | 1545:- | 1945:- | 2165:- | 845:- | 1495:- | 1945:- |
14 | 845:- | 1445:- | 1545:- | 1945:- | 2165:- | 845:- | 1495:- | 1945:- |
SkiStarshop Högfjället
The stores address is Fjällvägen, 780 67 Sälen.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 85:- | 190:- | 250:- | 290:- | 350:- | 85:- | 190:- | 290:- |
1 | 95:- | 225:- | 295:- | 345:- | 395:- | 95:- | 225:- | 340:- |
2 | 180:- | 395:- | 475:- | 595:- | 745:- | 180:- | 395:- | 595:- |
3 | 245:- | 525:- | 675:- | 845:- | 995:- | 245:- | 525:- | 845:- |
4 | 310:- | 595:- | 745:- | 895:- | 1095:- | 310:- | 595:- | 890:- |
5 | 355:- | 645:- | 785:- | 975:- | 1185:- | 355:- | 665:- | 975:- |
6 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
7 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
8 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
9 | 545:- | 945:- | 1045:- | 1345:- | 1565:- | 545:- | 995:- | 1345:- |
10 | 545:- | 945:- | 1045:- | 1345:- | 1565:- | 545:- | 995:- | 1345:- |
11 | 695:- | 1195:- | 1295:- | 1645:- | 1865:- | 695:- | 1245:- | 1645:- |
12 | 695:- | 1195:- | 1295:- | 1645:- | 1865:- | 695:- | 1245:- | 1645:- |
13 | 845:- | 1445:- | 1545:- | 1945:- | 2165:- | 845:- | 1495:- | 1945:- |
14 | 845:- | 1445:- | 1545:- | 1945:- | 2165:- | 845:- | 1495:- | 1945:- |
SkiStarshop Skistar Lodge Hundfjället
The stores address is .
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 85:- | 190:- | 250:- | 290:- | 350:- | 85:- | 190:- | 290:- |
1 | 95:- | 225:- | 295:- | 345:- | 395:- | 95:- | 225:- | 340:- |
2 | 180:- | 395:- | 475:- | 595:- | 745:- | 180:- | 395:- | 595:- |
3 | 245:- | 525:- | 675:- | 845:- | 995:- | 245:- | 525:- | 845:- |
4 | 310:- | 595:- | 745:- | 895:- | 1095:- | 310:- | 595:- | 890:- |
5 | 355:- | 645:- | 785:- | 975:- | 1185:- | 355:- | 665:- | 975:- |
6 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
7 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
8 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
9 | 545:- | 945:- | 1045:- | 1345:- | 1565:- | 545:- | 995:- | 1345:- |
10 | 545:- | 945:- | 1045:- | 1345:- | 1565:- | 545:- | 995:- | 1345:- |
11 | 695:- | 1195:- | 1295:- | 1645:- | 1865:- | 695:- | 1245:- | 1645:- |
12 | 695:- | 1195:- | 1295:- | 1645:- | 1865:- | 695:- | 1245:- | 1645:- |
13 | 845:- | 1445:- | 1545:- | 1945:- | 2165:- | 845:- | 1495:- | 1945:- |
14 | 845:- | 1445:- | 1545:- | 1945:- | 2165:- | 845:- | 1495:- | 1945:- |
SkiStarshop Tandådalen
The stores address is Värdshusvägen, 780 67 Sälen.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 85:- | 190:- | 250:- | 290:- | 350:- | 85:- | 190:- | 290:- |
1 | 95:- | 225:- | 295:- | 345:- | 395:- | 95:- | 225:- | 340:- |
2 | 180:- | 395:- | 475:- | 595:- | 745:- | 180:- | 395:- | 595:- |
3 | 245:- | 525:- | 675:- | 845:- | 995:- | 245:- | 525:- | 845:- |
4 | 310:- | 595:- | 745:- | 895:- | 1095:- | 310:- | 595:- | 890:- |
5 | 355:- | 645:- | 785:- | 975:- | 1185:- | 355:- | 665:- | 975:- |
6 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
7 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
8 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
9 | 545:- | 945:- | 1045:- | 1345:- | 1565:- | 545:- | 995:- | 1345:- |
10 | 545:- | 945:- | 1045:- | 1345:- | 1565:- | 545:- | 995:- | 1345:- |
11 | 695:- | 1195:- | 1295:- | 1645:- | 1865:- | 695:- | 1245:- | 1645:- |
12 | 695:- | 1195:- | 1295:- | 1645:- | 1865:- | 695:- | 1245:- | 1645:- |
13 | 845:- | 1445:- | 1545:- | 1945:- | 2165:- | 845:- | 1495:- | 1945:- |
14 | 845:- | 1445:- | 1545:- | 1945:- | 2165:- | 845:- | 1495:- | 1945:- |
SkiStarshop Trollbäcken
The stores address is .
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 85:- | 190:- | 250:- | 290:- | 350:- | 85:- | 190:- | 290:- |
1 | 95:- | 225:- | 295:- | 345:- | 395:- | 95:- | 225:- | 340:- |
2 | 180:- | 395:- | 475:- | 595:- | 745:- | 180:- | 395:- | 595:- |
3 | 245:- | 525:- | 675:- | 845:- | 995:- | 245:- | 525:- | 845:- |
4 | 310:- | 595:- | 745:- | 895:- | 1095:- | 310:- | 595:- | 890:- |
5 | 355:- | 645:- | 785:- | 975:- | 1185:- | 355:- | 665:- | 975:- |
6 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
7 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
8 | 395:- | 695:- | 795:- | 1045:- | 1265:- | 395:- | 745:- | 1045:- |
9 | 545:- | 945:- | 1045:- | 1345:- | 1565:- | 545:- | 995:- | 1345:- |
10 | 545:- | 945:- | 1045:- | 1345:- | 1565:- | 545:- | 995:- | 1345:- |
11 | 695:- | 1195:- | 1295:- | 1645:- | 1865:- | 695:- | 1245:- | 1645:- |
12 | 695:- | 1195:- | 1295:- | 1645:- | 1865:- | 695:- | 1245:- | 1645:- |
13 | 845:- | 1445:- | 1545:- | 1945:- | 2165:- | 845:- | 1495:- | 1945:- |
14 | 845:- | 1445:- | 1545:- | 1945:- | 2165:- | 845:- | 1495:- | 1945:- |
Stadium Rental
The stores address is Östra Långstrand 157, 780 68 Transtrand. You can also see the stores own price list here.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 100:- | 150:- | 230:- | 260:- | 400:- | 100:- | 150:- | 230:- |
1 | 100:- | 150:- | 230:- | 260:- | 400:- | 100:- | 150:- | 230:- |
2 | 170:- | 260:- | 390:- | 490:- | 680:- | 170:- | 260:- | 390:- |
3 | 230:- | 350:- | 550:- | 650:- | 880:- | 230:- | 350:- | 550:- |
4 | 280:- | 390:- | 590:- | 720:- | 960:- | 280:- | 390:- | 590:- |
5 | 320:- | 420:- | 640:- | 780:- | 1010:- | 320:- | 420:- | 640:- |
6 | 360:- | 460:- | 680:- | 830:- | 1140:- | 360:- | 460:- | 680:- |
7 | 360:- | 460:- | 680:- | 830:- | 1140:- | 360:- | 460:- | 680:- |
8 | 360:- | 460:- | 680:- | 830:- | 1140:- | 360:- | 460:- | 680:- |
9 | 430:- | 550:- | 720:- | 920:- | 1250:- | 430:- | 520:- | 870:- |
10 | 500:- | 620:- | 880:- | 1020:- | 1370:- | 500:- | 620:- | 880:- |
11 | 570:- | 700:- | 920:- | 1120:- | 1450:- | 570:- | 700:- | 920:- |
12 | 630:- | 780:- | 1070:- | 1220:- | 1590:- | 630:- | 780:- | 1070:- |
13 | 700:- | 740:- | 1120:- | 1180:- | 1610:- | 700:- | 740:- | 1120:- |
14 | 770:- | 880:- | 1170:- | 1320:- | 1690:- | 770:- | 880:- | 1170:- |
Vasacenter Sälen
The stores address is Vörderås 169, 780 68 Transtrand. You can also see the stores own price list here.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 80:- | 90:- | 145:- | 195:- | 300:- | 150:- | 170:- | 195:- |
1 | 80:- | 90:- | 145:- | 195:- | 300:- | 150:- | 170:- | 195:- |
2 | 110:- | 145:- | 245:- | 345:- | 445:- | 210:- | 250:- | 345:- |
3 | 145:- | 195:- | 345:- | 445:- | 545:- | 245:- | 350:- | 445:- |
4 | 145:- | 195:- | 345:- | 445:- | 545:- | 245:- | 350:- | 445:- |
5 | 199:- | 299:- | 399:- | 545:- | 645:- | 295:- | 450:- | 545:- |
6 | 199:- | 299:- | 399:- | 545:- | 645:- | 295:- | 450:- | 545:- |
7 | 199:- | 299:- | 399:- | 545:- | 645:- | 295:- | 450:- | 545:- |
8 | 199:- | 299:- | 399:- | 545:- | 645:- | 295:- | 450:- | 545:- |
9 | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - |
11 | - | - | - | - | - | - | - | - |
12 | - | - | - | - | - | - | - | - |
13 | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - |