Ski equipment rental in Funäsdalen

Here you will find price lists for all shops with ski hire in Funäsdalen. In total, there are 2 different shops here that rent out ski and snowboard equipment. For each store, we show the prices in a table with the cost of renting from half a day up to 14 days. All prices below are shown in Swedish Kronor.

Scroll the price tables sideways if you do not see the entire table.

Sportladan

The stores address is Bygatan 2, 840 94 Tännäs. You can also see the stores own price list here.

  Ski package Snowboard package
Days Child Youth Standard Medium Premium Child Youth Adult
0.5 150:- 170:- 270:- 270:- 320:- 180:- 220:- 270:-
1 200:- 240:- 320:- 320:- 490:- 220:- 270:- 320:-
2 260:- 345:- 460:- 460:- 720:- 300:- 385:- 460:-
3 345:- 450:- 590:- 590:- 920:- 365:- 480:- 590:-
4 410:- 530:- 720:- 720:- 1110:- 430:- 570:- 715:-
5 470:- 610:- 820:- 820:- 1300:- 490:- 640:- 820:-
6 510:- 680:- 905:- 905:- 1470:- 550:- 730:- 905:-
7 550:- 715:- 980:- 980:- 1560:- 610:- 780:- 980:-
8 605:- 775:- 1055:- 1055:- 1660:- 665:- 840:- 1045:-
9 660:- 835:- 1130:- 1130:- 1760:- 720:- 900:- 1110:-
10 715:- 895:- 1205:- 1205:- 1860:- 775:- 960:- 1175:-
11 770:- 955:- 1280:- 1280:- 1960:- 830:- 1020:- 1240:-
12 825:- 1015:- 1355:- 1355:- 2060:- 885:- 1080:- 1305:-
13 880:- 1075:- 1430:- 1430:- 2160:- 940:- 1140:- 1370:-
14 935:- 1135:- 1505:- 1505:- 2260:- 995:- 1200:- 1435:-
  To the shop

Topsport Funäsdalen

The stores address is Rörosvägen 16, 840 95 Funäsdalen. You can also see the stores own price list here.

  Ski package Snowboard package
Days Child Youth Standard Medium Premium Child Youth Adult
0.5 225:- 350:- 350:- 535:- 655:- 290:- 445:- 535:-
1 225:- 350:- 350:- 535:- 655:- 290:- 445:- 535:-
2 380:- 560:- 540:- 835:- 1025:- 410:- 680:- 835:-
3 475:- 715:- 715:- 1090:- 1310:- 535:- 860:- 1090:-
4 595:- 895:- 895:- 1340:- 1620:- 655:- 1070:- 1340:-
5 680:- 1015:- 1015:- 1580:- 1920:- 710:- 1230:- 1580:-
6 775:- 1195:- 1195:- 1810:- 2045:- 835:- 1440:- 1810:-
7 850:- 1310:- 1310:- 1990:- 2260:- 930:- 1550:- 1990:-
8 925:- 1430:- 1430:- 2165:- 2480:- 1025:- 1665:- 2165:-
9 1000:- 1545:- 1545:- 2354:- 2700:- 1125:- 1775:- 2345:-
10 1075:- 1660:- 1655:- 2525:- 2920:- 1225:- 1885:- 2525:-
11 - - - - - - - -
12 - - - - - - - -
13 - - - - - - - -
14 - - - - - - - -
You get 15% discount when you prebook online.
  To the shop
Please note that FindSkiHolidays.com takes no responsibility for the prices being correct. Also note that some stores have several different levels of packages and in order to get a correct comparison we have generalized the levels, and that the definition of ages for children and youth can differ between different stores. Always verify all information before you make a booking with a store.