Ski equipment rental in Åre
Here you will find price lists for all shops with ski hire in Åre. In total, there are 8 different shops here that rent out ski and snowboard equipment. For each store, we show the prices in a table with the cost of renting from half a day up to 14 days. All prices below are shown in Swedish Kronor.
SkiStarshop Fjällbyn
The stores address is Fjällbyvägen 2, Åre.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 85:- | 190:- | 295:- | 350:- | 415:- | 85:- | 190:- | 350:- |
1 | 95:- | 225:- | 345:- | 415:- | 485:- | 95:- | 225:- | 415:- |
2 | 180:- | 395:- | 595:- | 695:- | 835:- | 180:- | 395:- | 695:- |
3 | 245:- | 525:- | 745:- | 865:- | 995:- | 245:- | 525:- | 865:- |
4 | 310:- | 595:- | 845:- | 945:- | 1095:- | 310:- | 595:- | 940:- |
5 | 355:- | 645:- | 895:- | 1015:- | 1245:- | 355:- | 665:- | 1015:- |
6 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
7 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
8 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
9 | 545:- | 945:- | 1245:- | 1385:- | 1595:- | 545:- | 995:- | 1385:- |
10 | 545:- | 945:- | 1245:- | 1385:- | 1595:- | 545:- | 995:- | 1385:- |
11 | 695:- | 1195:- | 1495:- | 1685:- | 1895:- | 695:- | 1245:- | 1685:- |
12 | 695:- | 1195:- | 1495:- | 1685:- | 1895:- | 695:- | 1245:- | 1685:- |
13 | 845:- | 1445:- | 1745:- | 1985:- | 2195:- | 845:- | 1495:- | 1985:- |
14 | 845:- | 1445:- | 1745:- | 1985:- | 2195:- | 845:- | 1495:- | 1985:- |
SkiStarshop Hanson (Åre Torg)
The stores address is Åre Torg, 837 52 Åre.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 85:- | 190:- | 295:- | 350:- | 415:- | 85:- | 190:- | 350:- |
1 | 95:- | 225:- | 345:- | 415:- | 485:- | 95:- | 225:- | 415:- |
2 | 180:- | 395:- | 595:- | 695:- | 835:- | 180:- | 395:- | 695:- |
3 | 245:- | 525:- | 745:- | 865:- | 995:- | 245:- | 525:- | 865:- |
4 | 310:- | 595:- | 845:- | 945:- | 1095:- | 310:- | 595:- | 940:- |
5 | 355:- | 645:- | 895:- | 1015:- | 1245:- | 355:- | 665:- | 1015:- |
6 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
7 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
8 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
9 | 545:- | 945:- | 1245:- | 1385:- | 1595:- | 545:- | 995:- | 1385:- |
10 | 545:- | 945:- | 1245:- | 1385:- | 1595:- | 545:- | 995:- | 1385:- |
11 | 695:- | 1195:- | 1495:- | 1685:- | 1895:- | 695:- | 1245:- | 1685:- |
12 | 695:- | 1195:- | 1495:- | 1685:- | 1895:- | 695:- | 1245:- | 1685:- |
13 | 845:- | 1445:- | 1745:- | 1985:- | 2195:- | 845:- | 1495:- | 1985:- |
14 | 845:- | 1445:- | 1745:- | 1985:- | 2195:- | 845:- | 1495:- | 1985:- |
SkiStarshop Holiday Club
The stores address is Åre Strand 4, 837 52 Åre.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 85:- | 190:- | 295:- | 350:- | 415:- | 85:- | 190:- | 350:- |
1 | 95:- | 225:- | 345:- | 415:- | 485:- | 95:- | 225:- | 415:- |
2 | 180:- | 395:- | 595:- | 695:- | 835:- | 180:- | 395:- | 695:- |
3 | 245:- | 525:- | 745:- | 865:- | 995:- | 245:- | 525:- | 865:- |
4 | 310:- | 595:- | 845:- | 945:- | 1095:- | 310:- | 595:- | 940:- |
5 | 355:- | 645:- | 895:- | 1015:- | 1245:- | 355:- | 665:- | 1015:- |
6 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
7 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
8 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
9 | 545:- | 945:- | 1245:- | 1385:- | 1595:- | 545:- | 995:- | 1385:- |
10 | 545:- | 945:- | 1245:- | 1385:- | 1595:- | 545:- | 995:- | 1385:- |
11 | 695:- | 1195:- | 1495:- | 1685:- | 1895:- | 695:- | 1245:- | 1685:- |
12 | 695:- | 1195:- | 1495:- | 1685:- | 1895:- | 695:- | 1245:- | 1685:- |
13 | 845:- | 1445:- | 1745:- | 1985:- | 2195:- | 845:- | 1495:- | 1985:- |
14 | 845:- | 1445:- | 1745:- | 1985:- | 2195:- | 845:- | 1495:- | 1985:- |
SkiStarshop Torget
The stores address is Årevägen 36, 830 14 Åre.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 85:- | 190:- | 295:- | 350:- | 415:- | 85:- | 190:- | 350:- |
1 | 95:- | 225:- | 345:- | 415:- | 485:- | 95:- | 225:- | 415:- |
2 | 180:- | 395:- | 595:- | 695:- | 835:- | 180:- | 395:- | 695:- |
3 | 245:- | 525:- | 745:- | 865:- | 995:- | 245:- | 525:- | 865:- |
4 | 310:- | 595:- | 845:- | 945:- | 1095:- | 310:- | 595:- | 940:- |
5 | 355:- | 645:- | 895:- | 1015:- | 1245:- | 355:- | 665:- | 1015:- |
6 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
7 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
8 | 395:- | 695:- | 995:- | 1085:- | 1295:- | 395:- | 745:- | 1085:- |
9 | 545:- | 945:- | 1245:- | 1385:- | 1595:- | 545:- | 995:- | 1385:- |
10 | 545:- | 945:- | 1245:- | 1385:- | 1595:- | 545:- | 995:- | 1385:- |
11 | 695:- | 1195:- | 1495:- | 1685:- | 1895:- | 695:- | 1245:- | 1685:- |
12 | 695:- | 1195:- | 1495:- | 1685:- | 1895:- | 695:- | 1245:- | 1685:- |
13 | 845:- | 1445:- | 1745:- | 1985:- | 2195:- | 845:- | 1495:- | 1985:- |
14 | 845:- | 1445:- | 1745:- | 1985:- | 2195:- | 845:- | 1495:- | 1985:- |
Stadium Rental
The stores address is Stationsvägen 16, 830 13 Åre. You can also see the stores own price list here.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 185:- | 310:- | 490:- | 570:- | 690:- | 185:- | 310:- | 490:- |
1 | 185:- | 310:- | 490:- | 570:- | 690:- | 185:- | 310:- | 490:- |
2 | 265:- | 450:- | 690:- | 790:- | 990:- | 265:- | 450:- | 690:- |
3 | 345:- | 550:- | 850:- | 1080:- | 1380:- | 345:- | 550:- | 850:- |
4 | 395:- | 680:- | 990:- | 1180:- | 1560:- | 395:- | 680:- | 990:- |
5 | 440:- | 750:- | 1080:- | 1290:- | 1625:- | 440:- | 750:- | 1080:- |
6 | 480:- | 840:- | 1170:- | 1380:- | 1810:- | 480:- | 840:- | 1170:- |
7 | 480:- | 840:- | 1170:- | 1380:- | 1810:- | 480:- | 840:- | 1170:- |
8 | 480:- | 840:- | 1170:- | 1380:- | 1810:- | 480:- | 840:- | 1170:- |
9 | 650:- | 1080:- | 1450:- | 1680:- | 2150:- | 650:- | 1080:- | 1450:- |
10 | 650:- | 1080:- | 1450:- | 1680:- | 2150:- | 650:- | 1080:- | 1450:- |
11 | 780:- | 1380:- | 1750:- | 1980:- | 2490:- | 780:- | 1380:- | 1750:- |
12 | 780:- | 1380:- | 1750:- | 1980:- | 2490:- | 780:- | 1380:- | 1750:- |
13 | 950:- | 1550:- | 1950:- | 2290:- | 2850:- | 950:- | 1550:- | 1950:- |
14 | 950:- | 1550:- | 1950:- | 2290:- | 2850:- | 950:- | 1550:- | 1950:- |
Åre Skidsport
The stores address is Årevägen 88, 837 52 Åre. You can also see the stores own price list here.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 160:- | 330:- | 450:- | 650:- | 650:- | 190:- | 230:- | 450:- |
1 | 160:- | 330:- | 450:- | 650:- | 650:- | 190:- | 230:- | 450:- |
2 | 250:- | 550:- | 800:- | 1100:- | 1100:- | 330:- | 395:- | 800:- |
3 | 350:- | 650:- | 1000:- | 1150:- | 1150:- | 450:- | 550:- | 1000:- |
4 | 400:- | 720:- | 1200:- | 1700:- | 1700:- | 530:- | 620:- | 1200:- |
5 | 450:- | 790:- | 1350:- | 1850:- | 1850:- | 580:- | 700:- | 1350:- |
6 | 500:- | 850:- | 1450:- | 1950:- | 1950:- | 600:- | 800:- | 1450:- |
7 | 500:- | 850:- | 1450:- | 1950:- | 1950:- | 600:- | 800:- | 1450:- |
8 | 550:- | 950:- | 2050:- | 2100:- | 2100:- | 650:- | 900:- | 1550:- |
9 | 600:- | 1050:- | 2150:- | 2250:- | 2250:- | 700:- | 1000:- | 1650:- |
10 | 650:- | 1150:- | 2250:- | 2400:- | 2400:- | 750:- | 1100:- | 1750:- |
11 | 700:- | 1250:- | 2350:- | 2550:- | 2550:- | 800:- | 1200:- | 1850:- |
12 | 750:- | 1350:- | 2450:- | 2700:- | 2700:- | 850:- | 1300:- | 1950:- |
13 | 800:- | 1450:- | 2550:- | 2850:- | 2850:- | 900:- | 1400:- | 2050:- |
14 | 850:- | 1550:- | 2650:- | 3000:- | 3000:- | 950:- | 1500:- | 2150:- |
Åre Skiduthyrning
The stores address is Rödkullen, Åre. You can also see the stores own price list here.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 200:- | 250:- | 350:- | 450:- | 520:- | 250:- | 300:- | 450:- |
1 | 200:- | 250:- | 350:- | 450:- | 520:- | 250:- | 300:- | 450:- |
2 | 280:- | 350:- | 570:- | 740:- | 850:- | 330:- | 460:- | 740:- |
3 | 350:- | 460:- | 730:- | 940:- | 1080:- | 410:- | 580:- | 940:- |
4 | 400:- | 520:- | 830:- | 1070:- | 1240:- | 470:- | 660:- | 1070:- |
5 | 440:- | 590:- | 910:- | 1180:- | 1360:- | 520:- | 730:- | 1180:- |
6 | 470:- | 650:- | 980:- | 1260:- | 1460:- | 550:- | 780:- | 1260:- |
7 | 490:- | 710:- | 1010:- | 1300:- | 1500:- | 570:- | 810:- | 1300:- |
8 | 500:- | 800:- | 1030:- | 1320:- | 1530:- | 590:- | 820:- | 1320:- |
9 | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - |
11 | - | - | - | - | - | - | - | - |
12 | - | - | - | - | - | - | - | - |
13 | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - |
Åre Sportshop
The stores address is Fjällfararvägen 10, 830 10 Undersåker. You can also see the stores own price list here.
Ski package | Snowboard package | |||||||
---|---|---|---|---|---|---|---|---|
Days | Child | Youth | Standard | Medium | Premium | Child | Youth | Adult |
0.5 | 100:- | 280:- | 320:- | 400:- | 460:- | 100:- | 240:- | 400:- |
1 | 100:- | 280:- | 320:- | 400:- | 460:- | 100:- | 240:- | 400:- |
2 | 180:- | 460:- | 560:- | 660:- | 790:- | 180:- | 390:- | 650:- |
3 | 260:- | 590:- | 700:- | 820:- | 960:- | 260:- | 500:- | 800:- |
4 | 310:- | 660:- | 800:- | 900:- | 1050:- | 310:- | 570:- | 900:- |
5 | 360:- | 720:- | 880:- | 980:- | 1160:- | 360:- | 630:- | 990:- |
6 | 375:- | 780:- | 940:- | 1020:- | 1220:- | 390:- | 640:- | 1050:- |
7 | 400:- | 840:- | 960:- | 1050:- | 1240:- | 400:- | 690:- | 1080:- |
8 | 460:- | 900:- | 1020:- | 1130:- | 1320:- | 460:- | 750:- | 1160:- |
9 | 520:- | 960:- | 1080:- | 1210:- | 1400:- | 520:- | 810:- | 1240:- |
10 | 580:- | 1020:- | 1140:- | 1290:- | 1480:- | 580:- | 870:- | 1320:- |
11 | 640:- | 1080:- | 1200:- | 1370:- | 1560:- | 640:- | 930:- | 1400:- |
12 | 700:- | 1140:- | 1260:- | 1450:- | 1640:- | 700:- | 990:- | 1480:- |
13 | 760:- | 1200:- | 1320:- | 1530:- | 1720:- | 760:- | 1050:- | 1560:- |
14 | 820:- | 1260:- | 1380:- | 1610:- | 1800:- | 820:- | 1110:- | 1640:- |