Ski resorts close to Reggio di Calabria, Italy
Below you will find the ski resorts that are closest to Reggio di Calabria as well as the distance. The closest ski resort to Reggio di Calabria is Mount Etna Linguaglossa and the distance is 54 km. You can also view driving and route descriptions to each ski resort from Reggio di Calabria. Note that the distance given is by air and the distance by road is longer.
Driving to another ski resort?
Would you like driving directions from Reggio di Calabria to another ski resort than the 30 closest ski resorts below?
Reggio di Calabria's 30 closest ski resorts and distance
Note! Click on the car icon to view driving directions
Ski resort | Distance by air |
Driving directions and time |
---|---|---|
Mount Etna Linguaglossa | 54 km |
driving time about 1 hour 58 mins
|
Mount Etna Nicolosi | 78 km | |
Roccaraso | 437 km | |
Rivisondoli | 439 km | |
Pescasseroli | 440 km | |
Pescocostanzo | 441 km | |
Ovindoli | 483 km | |
Campo Felice | 492 km | |
Prato Selva | 523 km | |
Kalavryta | 573 km | |
Mavrovo - Zare Lazarevski | 583 km | |
Kelaria (Parnassos) | 607 km | |
Seli | 610 km | |
3-5 Pigadia | 611 km | |
Kaimaktsalan | 613 km |
driving time about 17 hours 20 mins
|
Popova Sapka | 621 km | |
Brezovica | 643 km | |
Bjelasnica | 661 km | |
Kupres | 662 km | |
Jahorina | 671 km | |
Vlasic | 708 km | |
Kopaonik | 721 km | |
Bansko | 784 km | |
Abetone/Val di Luce | 790 km | |
Cimone | 792 km | |
Bjelolasica | 796 km | |
Platak | 818 km | |
Borovets | 818 km | |
Vitosha | 822 km | |
Cerreto Laghi | 823 km |
Please note that distances are straight line and distance traveled by car can be much longer.