Ski resorts close to Plovdiv, Bulgaria
Below you will find the ski resorts that are closest to Plovdiv as well as the distance. The closest ski resort to Plovdiv is Pamporovo and the distance is 56 km. You can also view driving and route descriptions to each ski resort from Plovdiv. Note that the distance given is by air and the distance by road is longer.
Driving to another ski resort?
Would you like driving directions from Plovdiv to another ski resort than the 30 closest ski resorts below?
Plovdiv's 30 closest ski resorts and distance
Note! Click on the car icon to view driving directions
Ski resort | Distance by air |
Driving directions and time |
---|---|---|
Pamporovo | 56 km | |
Borovets | 95 km | |
Bansko | 111 km |
driving time about 2 hours 39 mins
|
Vitosha | 126 km | |
Kaimaktsalan | 281 km | |
3-5 Pigadia | 286 km | |
Seli | 290 km | |
Brezovica | 306 km | |
Popova Sapka | 319 km | |
Mavrovo - Zare Lazarevski | 338 km | |
Kopaonik | 346 km | |
Sinaia | 360 km | |
Busteni | 368 km | |
Azuga | 372 km | |
Predeal | 379 km | |
Poiana Brasov | 388 km | |
Uludag | 432 km | |
Kelaria (Parnassos) | 440 km | |
Kalavryta | 509 km | |
Jahorina | 533 km | |
Bjelasnica | 554 km | |
Kartalkaya | 614 km | |
Vlasic | 629 km | |
Kupres | 646 km | |
Drahobrat | 679 km | |
Bukovel | 691 km | |
Elmadag | 737 km | |
Bükk (Bankút) | 741 km | |
Matra | 747 km | |
Slavsko | 752 km |
Please note that distances are straight line and distance traveled by car can be much longer.